MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72333045 | 135 Northwest Road | Westhampton | singlefamily | $199,000 | $190,000 | 225 |
72356247 | 371 Main Rd | Westhampton | singlefamily | $274,900 | $265,000 | 293 |
72386853 | 108 Main Road | Westhampton | multifamily | $355,000 | $342,000 | 118 |
72396585 | 0 Rhodes Road – parcel A | Westhampton | land | $9,900 | $5,000 | 183 |
72396586 | 0 Rhodes Road – parcel B | Westhampton | land | $15,000 | $5,000 | 183 |
72403062 | 353 Northwest Rd | Westhampton | land | $169,000 | $145,000 | 294 |
72434295 | 48 Tipping Rock Rd | Westhampton | singlefamily | $379,500 | $375,000 | 55 |
72494644 | 295 Main Rd | Westhampton | singlefamily | $252,000 | $239,000 | 78 |
72497700 | 83 Montague Road | Westhampton | multifamily | $399,000 | $380,000 | 77 |
72497892 | 96 Southampton Road | Westhampton | singlefamily | $319,000 | $334,550 | 45 |
72498235 | 52 Stage Road | Westhampton | singlefamily | $249,000 | $248,000 | 81 |
72499412 | 208 Reservoir Road | Westhampton | singlefamily | $464,900 | $435,000 | 122 |
72511460 | 117 Edwards Rd | Westhampton | singlefamily | $439,000 | $441,563 | 77 |
72525032 | 23 Pine island lake | Westhampton | singlefamily | $249,000 | $239,000 | 36 |
72534902 | 82 LAUREL HILL ROAD | Westhampton | singlefamily | $362,900 | $365,000 | 76 |
72541106 | 298 Main Road | Westhampton | singlefamily | $220,000 | $226,500 | 47 |
72546734 | 27 Stage Rd | Westhampton | singlefamily | $279,000 | $270,000 | 90 |
72547099 | 196 Reservoir Rd | Westhampton | singlefamily | $309,000 | $290,000 | 78 |
72564762 | 244 North Rd | Westhampton | singlefamily | $475,000 | $450,000 | 62 |
19 listings |