MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72269861 | 22 Farmstead Lane 107 | Sudbury | condo | $379,995 | $418,515 | 497 |
72269887 | 22 Farmstead Lane 402 | Sudbury | condo | $494,700 | $479,700 | 589 |
72269903 | 22 Farmstead Lane 401 | Sudbury | condo | $595,985 | $605,660 | 503 |
72297669 | 22 Farmstead Lane 207 | Sudbury | condo | $390,995 | $421,150 | 434 |
72297748 | 484 North Rd | Sudbury | singlefamily | $304,000 | $260,000 | 376 |
72306203 | 321 Boston Post Rd 2 | Sudbury | commercial | $259,000 | $198,000 | 245 |
72313247 | 193 Dutton Road | Sudbury | singlefamily | $3,250,000 | $3,267,500 | 372 |
72313873 | 22 Farmstead Lane 307 | Sudbury | condo | $394,995 | $409,995 | 549 |
72320466 | 22 Farmstead Lane 101 | Sudbury | condo | $562,935 | $562,380 | 378 |
72322137 | 22 Curry Lane | Sudbury | singlefamily | $1,239,000 | $1,178,000 | 515 |
72323814 | 345 Boston Post Road A | Sudbury | commercial | $267,000 | $247,000 | 324 |
72338692 | 22 Farmstead Lane 403 | Sudbury | condo | $561,440 | $568,300 | 332 |
72338694 | 22 Farmstead Lane 303 | Sudbury | condo | $563,020 | $551,095 | 337 |
72351986 | 4 Michael Lane | Sudbury | singlefamily | $1,299,000 | $1,235,000 | 387 |
72351989 | 81 Cudworth Lane | Sudbury | singlefamily | $1,499,000 | $1,425,000 | 278 |
72355163 | 23 Cutting Lane | Sudbury | singlefamily | $1,599,000 | $1,633,000 | 383 |
72357588 | 11 Farmstead Lane 15 | Sudbury | condo | $833,330 | $845,325 | 167 |
72358446 | 207 Pratts Mill Road | Sudbury | singlefamily | $1,099,900 | $1,100,000 | 277 |
72359316 | 33 French Road | Sudbury | singlefamily | $1,000,000 | $980,000 | 161 |
72361647 | 33 Goodmans Hill Rd | Sudbury | singlefamily | $799,000 | $780,000 | 208 |
72361914 | 22 Farmstead Lane 208 | Sudbury | condo | $481,490 | $480,000 | 383 |
72367343 | 191 Horse Pond Road | Sudbury | singlefamily | $449,000 | $401,000 | 147 |
72367368 | 36 Fox Run Rd | Sudbury | singlefamily | $974,900 | $935,000 | 237 |
72369717 | 34 Northwood Drive Extension 34 | Sudbury | condo | $629,900 | $629,900 | 147 |
72370166 | 22 Farmstead Lane 404 | Sudbury | condo | $598,560 | $598,560 | 278 |
72377227 | 360 Hudson Rd | Sudbury | singlefamily | $452,500 | $430,000 | 171 |
72377486 | 40 Tall Pine Drive 10 | Sudbury | condo | $869,500 | $857,500 | 266 |
72379763 | 38 Carriage Way | Sudbury | singlefamily | $1,099,999 | $1,094,749 | 235 |
72379895 | 15 Farmstead 17 | Sudbury | condo | $749,900 | $735,000 | 400 |
72381312 | 327 Boston Post Rd E | Sudbury | commercial | $249,000 | $140,000 | 163 |
72383693 | 17 Farmstead Lane 18 | Sudbury | condo | $848,335 | $845,635 | 127 |
72384142 | 6 Old County Road 31 | Sudbury | condo | $599,900 | $582,500 | 158 |
72384583 | 23 Farmstead Lane 21 | Sudbury | condo | $892,775 | $891,305 | 241 |
72384586 | 19 Farmstead Lane 19 | Sudbury | condo | $821,710 | $828,125 | 269 |
72385485 | 82 Phillips Road | Sudbury | singlefamily | $999,000 | $960,000 | 213 |
72387602 | 11 Howe St | Sudbury | singlefamily | $509,000 | $500,000 | 174 |
72388326 | 483 North Road | Sudbury | singlefamily | $589,900 | $550,000 | 279 |
72388509 | 725 Boston Post Rd 13 | Sudbury | condo | $584,900 | $552,000 | 210 |
72389070 | 8 Hamblin Way | Sudbury | singlefamily | $1,299,000 | $1,220,000 | 191 |
72391875 | 65 Ruddock Road | Sudbury | singlefamily | $879,900 | $866,300 | 174 |
72392781 | 0 Goodmans Hill Rd | Sudbury | land | $499,900 | $476,500 | 94 |
72400311 | 14 Farmstead Lane 7 | Sudbury | condo | $846,705 | $846,500 | 185 |
72401291 | 277 Peakham Rd | Sudbury | singlefamily | $939,000 | $935,000 | 169 |
72401886 | 4 Witherell Drive | Sudbury | singlefamily | $744,999 | $725,000 | 183 |
72402338 | 20 Farmstead Lane 10 | Sudbury | condo | $846,467 | $859,417 | 190 |
72402800 | 2 Willis Road | Sudbury | singlefamily | $919,000 | $870,000 | 167 |
72405238 | 96 Stockfarm Rd | Sudbury | singlefamily | $709,000 | $685,000 | 68 |
72405416 | 20 Concord Rd | Sudbury | singlefamily | $599,900 | $550,000 | 133 |
72406973 | 9 Spruce | Sudbury | singlefamily | $1,390,000 | $1,360,000 | 201 |
72407118 | 91 Cranberry Circle | Sudbury | singlefamily | $899,995 | $850,000 | 228 |
72407761 | 376 Old Lancaster | Sudbury | singlefamily | $479,000 | $479,000 | 66 |
72408352 | 87 Stockfarm Road | Sudbury | singlefamily | $649,000 | $640,000 | 106 |
72409459 | 24 Austin Road | Sudbury | singlefamily | $549,900 | $539,000 | 168 |
72412672 | 21 July Road | Sudbury | singlefamily | $809,900 | $809,000 | 81 |
72413142 | 22 Farmstead Lane 308 | Sudbury | condo | $513,485 | $513,485 | 214 |
72414891 | 25 Washington Dr | Sudbury | singlefamily | $688,000 | $688,000 | 107 |
72415318 | 10 Perry Circle | Sudbury | singlefamily | $1,099,000 | $1,099,000 | 84 |
72415612 | 71 Brimstone Ln | Sudbury | singlefamily | $769,000 | $760,000 | 134 |
72416974 | 35 Harvard Drive | Sudbury | singlefamily | $825,000 | $861,000 | 94 |
72417172 | 56 Cutler Farm Rd | Sudbury | singlefamily | $1,399,000 | $1,350,000 | 238 |
72418101 | 19 Brewster Rd | Sudbury | singlefamily | $749,900 | $749,900 | 44 |
72418125 | 693 Boston Post Rd | Sudbury | singlefamily | $439,000 | $410,000 | 100 |
72421033 | 4 Marlboro Road | Sudbury | singlefamily | $539,000 | $525,000 | 113 |
72421420 | 30 Summer St | Sudbury | singlefamily | $400,000 | $367,575 | 176 |
72422033 | 6 Old County 21 | Sudbury | condo | $775,000 | $772,500 | 69 |
72422169 | 22 Farmstead Lane 203 | Sudbury | condo | $514,385 | $509,385 | 280 |
72422217 | 21 Farmstead 20 | Sudbury | condo | $782,135 | $780,000 | 185 |
72423983 | 283 Mossman Road | Sudbury | singlefamily | $689,000 | $660,000 | 98 |
72424479 | 15 Griscom Road | Sudbury | singlefamily | $789,000 | $785,000 | 46 |
72425384 | 329 Boston Post Rd A | Sudbury | commercial | $349,000 | $340,000 | 88 |
72426221 | 120 Hemlock Road | Sudbury | singlefamily | $559,000 | $559,000 | 118 |
72427079 | 271 Landham Rd. | Sudbury | singlefamily | $489,000 | $489,000 | 57 |
72427629 | 931 Concord Rd | Sudbury | singlefamily | $799,900 | $799,900 | 23 |
72428440 | 251 Hudson | Sudbury | singlefamily | $510,000 | $490,000 | 77 |
72428647 | 87 Water Row | Sudbury | singlefamily | $724,900 | $715,000 | 28 |
72430595 | 405 Peakham Rd | Sudbury | singlefamily | $639,000 | $635,000 | 95 |
72431314 | 13 Farmstead 16 | Sudbury | condo | $714,900 | $710,000 | 319 |
72436120 | 54 Blackmer | Sudbury | singlefamily | $469,900 | $465,000 | 96 |
72436667 | 424 Concord Road | Sudbury | singlefamily | $499,999 | $499,900 | 86 |
72436927 | 25 Wyman Drive | Sudbury | singlefamily | $1,225,000 | $1,169,000 | 75 |
72437838 | 36 Windmill Drive | Sudbury | singlefamily | $549,900 | $532,500 | 52 |
72438427 | 26 Longfellow Road | Sudbury | singlefamily | $499,000 | $487,000 | 80 |
72439793 | 30 Northwood Drive Extension 30 | Sudbury | condo | $649,900 | $649,900 | 143 |
72440382 | 150 North Rd 30 | Sudbury | condo | $384,900 | $397,725 | 60 |
72441315 | 67 Carriage Way | Sudbury | singlefamily | $1,199,999 | $1,149,999 | 31 |
72441849 | 10 Beechwood Ave | Sudbury | singlefamily | $545,000 | $555,000 | 70 |
72442045 | 51 Wagonwheel Road | Sudbury | singlefamily | $460,000 | $481,000 | 62 |
72442710 | 100 Prides Crossing Rd | Sudbury | singlefamily | $1,299,999 | $1,250,000 | 223 |
72444248 | 80 Robbins Rd | Sudbury | singlefamily | $539,900 | $530,000 | 123 |
72445033 | 35 Taintor Drive | Sudbury | singlefamily | $1,299,000 | $1,270,000 | 258 |
72445223 | 27 Sawmill Lane | Sudbury | singlefamily | $875,000 | $920,000 | 65 |
72445235 | 38 Hilltop Rd | Sudbury | singlefamily | $619,000 | $602,000 | 62 |
72445359 | 60 Tanbark Rd. | Sudbury | singlefamily | $729,900 | $735,000 | 92 |
72445983 | 22 Farmstead Lane 309 | Sudbury | condo | $549,995 | $564,996 | 305 |
72448132 | 7 Oak St | Sudbury | singlefamily | $559,000 | $555,000 | 133 |
72449723 | 4 WADSWORTH ROAD | Sudbury | singlefamily | $799,999 | $780,000 | 107 |
72449746 | 101 Greystone Lane | Sudbury | singlefamily | $1,199,000 | $1,080,000 | 143 |
72450271 | 84 Carriage Way | Sudbury | singlefamily | $1,249,000 | $1,187,500 | 69 |
72450401 | 9 Rolling Ln | Sudbury | singlefamily | $609,000 | $605,500 | 107 |
72450483 | 170 Haynes Rd | Sudbury | singlefamily | $569,000 | $570,000 | 70 |
72450586 | 11 LOMBARD LANE | Sudbury | singlefamily | $785,000 | $785,000 | 91 |
72450650 | 19 Wash Brook Rd | Sudbury | singlefamily | $629,000 | $629,000 | 82 |
72450784 | 81 Old Garrison Road | Sudbury | singlefamily | $745,000 | $735,000 | 120 |
72451874 | 106 RUDDOCK ROAD | Sudbury | singlefamily | $1,149,000 | $1,135,000 | 190 |
72452954 | 6 Old County Rd 27 | Sudbury | condo | $689,900 | $682,450 | 44 |
72453427 | 14 Spruce Ln | Sudbury | singlefamily | $1,275,000 | $1,237,000 | 106 |
72453440 | 25 Country Village Ln | Sudbury | singlefamily | $679,900 | $715,000 | 57 |
72454341 | 18 Farmstead 9 | Sudbury | condo | $772,525 | $770,000 | 101 |
72454605 | 35 Julians Way | Sudbury | singlefamily | $975,000 | $975,000 | 111 |
72455252 | 21 Lands End Ln | Sudbury | singlefamily | $729,000 | $736,000 | 69 |
72455453 | 24 Saddle Ridge Rd | Sudbury | singlefamily | $1,050,000 | $1,090,000 | 68 |
72455883 | 32 Ironworks Road | Sudbury | singlefamily | $1,299,000 | $1,252,200 | 144 |
72456484 | 22 Farmstead Lane 301 | Sudbury | condo | $584,810 | $584,810 | 87 |
72457327 | 61 Dakin Road | Sudbury | singlefamily | $1,289,000 | $1,289,000 | 42 |
72457342 | 11 Austin Road | Sudbury | singlefamily | $799,900 | $790,000 | 171 |
72457649 | 50 Northwood Drive Ext. 50 | Sudbury | condo | $649,900 | $649,900 | 184 |
72457660 | 363 Willis Rd | Sudbury | singlefamily | $920,000 | $875,000 | 98 |
72457683 | 215 Goodmans Hill Rd | Sudbury | singlefamily | $799,000 | $807,000 | 36 |
72457819 | 377 Willis Rd | Sudbury | singlefamily | $765,000 | $799,500 | 62 |
72458381 | 170 Greystone Lane | Sudbury | singlefamily | $1,299,000 | $1,235,000 | 176 |
72458420 | 120 Pratts Mill Road | Sudbury | singlefamily | $609,000 | $606,000 | 96 |
72458459 | 63 Goodnow Road | Sudbury | singlefamily | $1,799,000 | $1,720,000 | 76 |
72458679 | 279 Willis Road | Sudbury | singlefamily | $779,900 | $765,000 | 117 |
72458871 | 194 Wayside Inn Road | Sudbury | singlefamily | $739,000 | $720,000 | 82 |
72458916 | 23 Maynard Farm Circle | Sudbury | singlefamily | $1,149,000 | $1,149,000 | 59 |
72459176 | 22 Farmstead Lane 305 | Sudbury | condo | $589,595 | $589,595 | 181 |
72459922 | 15 Lands End Lane | Sudbury | singlefamily | $949,000 | $1,000,000 | 31 |
72460283 | 94 Puritan Lane | Sudbury | singlefamily | $698,000 | $720,000 | 98 |
72460448 | 77 Marlboro Rd | Sudbury | singlefamily | $799,000 | $839,000 | 84 |
72461076 | 241 Water Row | Sudbury | singlefamily | $639,900 | $630,000 | 55 |
72461206 | 6 Old County 12 | Sudbury | condo | $785,000 | $775,000 | 112 |
72461359 | 3 Howe St | Sudbury | singlefamily | $489,000 | $489,000 | 117 |
72461654 | 93 Pokonoket Ave | Sudbury | singlefamily | $719,000 | $755,000 | 83 |
72461960 | 5 Stubtoe Ln | Sudbury | singlefamily | $729,000 | $717,000 | 60 |
72462142 | 15 Ironworks Road | Sudbury | singlefamily | $1,299,000 | $1,252,000 | 127 |
72462271 | 3 Basswood Ave | Sudbury | singlefamily | $724,900 | $715,000 | 77 |
72462325 | 83 Willard Grant Road | Sudbury | singlefamily | $739,000 | $750,000 | 40 |
72463386 | 15 Partridge Lane | Sudbury | singlefamily | $697,900 | $705,000 | 162 |
72464165 | 12 Balcom Road | Sudbury | singlefamily | $959,000 | $940,000 | 80 |
72464420 | 181 Woodside Rd | Sudbury | singlefamily | $789,000 | $791,595 | 56 |
72464606 | 8 Pinewood Ave | Sudbury | singlefamily | $525,000 | $522,500 | 93 |
72465087 | 252 Concord Rd | Sudbury | singlefamily | $869,900 | $836,000 | 78 |
72465235 | 17 Nashoba | Sudbury | singlefamily | $649,900 | $726,000 | 61 |
72465249 | 43 Greystone Ln | Sudbury | singlefamily | $1,235,000 | $1,224,000 | 95 |
72465408 | 6 Louis Avenue | Sudbury | singlefamily | $619,900 | $620,000 | 98 |
72466101 | 152 Haynes Road | Sudbury | singlefamily | $614,000 | $614,000 | 96 |
72467909 | 35 Maple Ave 401 | Sudbury | condo | $879,000 | $892,000 | 134 |
72467922 | 92 Marlboro Road | Sudbury | singlefamily | $759,000 | $752,500 | 63 |
72468553 | 254 Old Sudbury Rd. | Sudbury | singlefamily | $749,900 | $790,000 | 49 |
72468587 | 35 Tavern Cir | Sudbury | singlefamily | $995,000 | $965,000 | 71 |
72468658 | 38 Windmill Dr | Sudbury | singlefamily | $549,000 | $565,000 | 84 |
72469197 | 10 Phillips Road | Sudbury | singlefamily | $779,000 | $800,000 | 85 |
72469238 | 80 LINCOLN LANE | Sudbury | singlefamily | $1,329,900 | $1,265,000 | 80 |
72469787 | 22 Farmstead Lane 106 | Sudbury | condo | $495,925 | $495,925 | 75 |
72469976 | 45 Massasoit Ave | Sudbury | singlefamily | $565,000 | $547,000 | 54 |
72469999 | 22 Farmstead Lane 302 | Sudbury | condo | $488,945 | $491,945 | 117 |
72470191 | 16 Farmstead 8 | Sudbury | condo | $781,915 | $775,000 | 67 |
72470804 | 15 Alta Road | Sudbury | singlefamily | $799,000 | $777,000 | 52 |
72471275 | 67 Marlboro Road | Sudbury | singlefamily | $599,900 | $620,000 | 84 |
72471329 | 34 Brimstone Lane | Sudbury | singlefamily | $789,000 | $810,000 | 58 |
72471815 | 45 Henry’s Mill Ln | Sudbury | singlefamily | $1,149,000 | $1,149,000 | 63 |
72471832 | 40 Sunset Path | Sudbury | singlefamily | $859,000 | $859,000 | 30 |
72471891 | 21 Briar Patch Ln | Sudbury | singlefamily | $707,000 | $707,000 | 63 |
72472094 | 43 Meachen Lane | Sudbury | singlefamily | $1,399,000 | $1,300,000 | 161 |
72472169 | 11 Pipsissewa Circle | Sudbury | singlefamily | $729,000 | $751,000 | 91 |
72472831 | 56 Chanticleer Road | Sudbury | singlefamily | $899,900 | $885,000 | 124 |
72472967 | 28 Center Street | Sudbury | singlefamily | $684,900 | $685,000 | 63 |
72475091 | 150 North Rd 39 | Sudbury | condo | $419,900 | $419,900 | 135 |
72475391 | 790 Boston Post Rd (Private Lane) | Sudbury | singlefamily | $1,299,900 | $1,286,999 | 119 |
72475516 | 110 Barton Dr | Sudbury | singlefamily | $619,000 | $617,500 | 35 |
72475574 | 604 Peakham Rd | Sudbury | land | $345,000 | $290,000 | 205 |
72476077 | 14 Maple Avenue | Sudbury | singlefamily | $759,000 | $740,000 | 148 |
72476568 | 98 Marlboro Road | Sudbury | singlefamily | $569,000 | $555,000 | 99 |
72476929 | 76 Powers Rd | Sudbury | singlefamily | $669,900 | $669,000 | 106 |
72477086 | 114 RUDDOCK ROAD | Sudbury | singlefamily | $935,000 | $935,000 | 126 |
72477257 | 27 Revolutionary Road | Sudbury | singlefamily | $689,000 | $680,000 | 85 |
72477286 | 17 Hunters Run | Sudbury | singlefamily | $1,550,000 | $1,555,000 | 84 |
72477462 | 22 Farmstead Lane 406 | Sudbury | condo | $484,995 | $499,995 | 178 |
72477613 | 100 Thunder Rd | Sudbury | singlefamily | $799,900 | $785,000 | 99 |
72477729 | 191 Horse Pond Rd | Sudbury | singlefamily | $598,000 | $598,000 | 122 |
72479041 | 16 August Road | Sudbury | singlefamily | $819,000 | $781,000 | 79 |
72479558 | 49 River Ridge Rd | Sudbury | singlefamily | $839,000 | $795,000 | 173 |
72479891 | 610 Peakham Rd | Sudbury | singlefamily | $699,500 | $695,000 | 49 |
72479958 | 156 Fairbank Rd | Sudbury | singlefamily | $619,000 | $609,000 | 110 |
72480105 | 75 Goodnow Road | Sudbury | singlefamily | $2,499,000 | $2,175,000 | 106 |
72480201 | 25 Thornberry Lane | Sudbury | singlefamily | $1,599,000 | $1,550,000 | 159 |
72481083 | 58 Plympton Rd | Sudbury | singlefamily | $1,599,900 | $1,530,000 | 235 |
72481452 | 14 Nokomis Rd | Sudbury | singlefamily | $535,000 | $524,000 | 110 |
72481861 | 12 Drum Lane | Sudbury | singlefamily | $689,000 | $689,000 | 91 |
72484916 | 21 White Oak Lane | Sudbury | singlefamily | $1,195,000 | $1,150,000 | 118 |
72486292 | 21 Curtiss Cir | Sudbury | singlefamily | $895,000 | $880,000 | 78 |
72487887 | 267 North Rd | Sudbury | singlefamily | $530,000 | $500,000 | 82 |
72487954 | 11 Willis Lake Dr | Sudbury | singlefamily | $362,000 | $352,167 | 63 |
72487992 | 32 Old Framingham Rd 22 | Sudbury | condo | $679,900 | $682,000 | 62 |
72488091 | 83 Silver Hill Rd | Sudbury | singlefamily | $869,900 | $869,900 | 173 |
72488172 | 32 Emerson Way | Sudbury | singlefamily | $679,000 | $665,000 | 81 |
72488259 | 35 Guzzlebrook Drive | Sudbury | singlefamily | $854,900 | $849,000 | 97 |
72488404 | 59 Highland Ave | Sudbury | singlefamily | $849,000 | $840,000 | 158 |
72488534 | 15 Woodmere Drive | Sudbury | singlefamily | $679,900 | $708,500 | 85 |
72488582 | 96 Bent Rd | Sudbury | singlefamily | $769,000 | $736,500 | 60 |
72488779 | 51 Powers Road | Sudbury | singlefamily | $549,000 | $540,000 | 64 |
72488803 | 319 Peakham Road | Sudbury | singlefamily | $1,069,000 | $1,030,000 | 88 |
72489266 | 149 Old Lancaster | Sudbury | singlefamily | $789,500 | $806,000 | 75 |
72490169 | 47 Willard Grant | Sudbury | singlefamily | $599,900 | $585,000 | 102 |
72490697 | 202 Pratts Mill Road | Sudbury | singlefamily | $999,000 | $1,010,000 | 104 |
72491428 | 22 Jason Dr | Sudbury | singlefamily | $1,145,000 | $1,145,000 | 44 |
72491456 | 102 Bigelow Drive | Sudbury | singlefamily | $1,390,000 | $1,390,000 | 120 |
72491497 | 10 Wilson Rd | Sudbury | singlefamily | $599,000 | $610,000 | 50 |
72491689 | 33 Morse Road | Sudbury | singlefamily | $1,095,000 | $1,065,000 | 90 |
72491820 | 63 Wake Robin Rd | Sudbury | singlefamily | $939,000 | $944,000 | 71 |
72492171 | 31 Powers Road | Sudbury | singlefamily | $1,149,000 | $1,166,500 | 75 |
72492241 | 77 Bridle Path | Sudbury | singlefamily | $1,075,000 | $1,060,000 | 68 |
72495159 | 192 Boston Post Rd 15 | Sudbury | condo | $765,000 | $755,000 | 191 |
72495524 | 32 Grindstone Ln | Sudbury | singlefamily | $659,000 | $642,500 | 177 |
72495657 | 329 Old Lancaster Road | Sudbury | singlefamily | $615,000 | $619,000 | 50 |
72496093 | 518 Hudson Road | Sudbury | singlefamily | $395,000 | $400,000 | 84 |
72496422 | 6 Henry’s Mill Ln | Sudbury | singlefamily | $1,100,000 | $1,100,000 | 87 |
72497786 | 247 Dutton Rd | Sudbury | singlefamily | $1,050,000 | $950,000 | 47 |
72498612 | 321 Boston Post Road 2nd flr | Sudbury | commercial | $500 | $500 | 21 |
72498963 | 38 HOBART RD | Sudbury | singlefamily | $829,000 | $818,800 | 108 |
72499031 | 16 Stone Road | Sudbury | singlefamily | $549,900 | $550,000 | 42 |
72499811 | 35 Maple Ave 303 | Sudbury | condo | $939,000 | $939,000 | 79 |
72499968 | 112 Hemlock Road | Sudbury | singlefamily | $579,000 | $594,000 | 82 |
72500962 | 68 Saxony Drive | Sudbury | singlefamily | $595,000 | $590,000 | 44 |
72501374 | 16 Oakwood Ave | Sudbury | singlefamily | $379,900 | $350,000 | 183 |
72501409 | 15 Thornberry Lane | Sudbury | singlefamily | $1,349,000 | $1,240,000 | 190 |
72501593 | 19 Colburn Cir | Sudbury | singlefamily | $859,000 | $835,000 | 75 |
72502045 | 310 Old Lancaster Rd | Sudbury | singlefamily | $949,000 | $962,000 | 83 |
72502300 | 38 Lands End Ln | Sudbury | singlefamily | $719,000 | $720,000 | 41 |
72502429 | 35 Birchwood Ave | Sudbury | singlefamily | $499,000 | $476,500 | 84 |
72502719 | 22 Farmstead Lane 201 | Sudbury | condo | $539,240 | $539,240 | 35 |
72503088 | 25 Maybury Rd | Sudbury | singlefamily | $449,000 | $460,000 | 61 |
72504628 | 173 Old Sudbury Road | Sudbury | singlefamily | $869,900 | $840,000 | 93 |
72505099 | 32 Old Framingham Rd 3 | Sudbury | condo | $635,000 | $630,000 | 55 |
72505125 | 64 Maynard Road | Sudbury | singlefamily | $539,900 | $539,900 | 37 |
72505611 | 18 Field Road | Sudbury | singlefamily | $599,000 | $615,000 | 54 |
72507498 | 39 July Rd | Sudbury | singlefamily | $389,900 | $389,900 | 156 |
72508424 | 10 Pine Hill Ln | Sudbury | singlefamily | $1,420,000 | $1,387,000 | 162 |
72508488 | 64 Meadowbrook Cir | Sudbury | singlefamily | $865,000 | $865,000 | 63 |
72508746 | 50 Babe Ruth Drive | Sudbury | singlefamily | $919,000 | $910,000 | 58 |
72508905 | 105 Concord Road | Sudbury | singlefamily | $425,000 | $425,000 | 53 |
72508973 | 2 Forest Street | Sudbury | singlefamily | $1,029,000 | $995,000 | 70 |
72509538 | 98 Robert Best Rd | Sudbury | singlefamily | $819,000 | $805,000 | 57 |
72509742 | 710 Concord Road | Sudbury | singlefamily | $479,900 | $470,000 | 63 |
72509773 | 5 Atkinson Ln | Sudbury | singlefamily | $949,900 | $940,000 | 60 |
72511615 | 8 Glen Lane | Sudbury | singlefamily | $1,499,000 | $1,499,000 | 54 |
72511888 | 52 Goodnow Road | Sudbury | singlefamily | $1,725,000 | $1,650,000 | 73 |
72512852 | 59 Rambling Road | Sudbury | singlefamily | $719,900 | $710,000 | 50 |
72513893 | 54 Bigelow Dr | Sudbury | singlefamily | $940,000 | $915,000 | 105 |
72513981 | 79 Horse Pond Rd | Sudbury | singlefamily | $574,900 | $564,000 | 55 |
72514180 | 129 Horse Pond Road | Sudbury | singlefamily | $430,000 | $440,000 | 50 |
72514511 | 68 Pine Street | Sudbury | singlefamily | $599,000 | $590,000 | 53 |
72514954 | 83 Robbins Road | Sudbury | singlefamily | $619,000 | $608,000 | 94 |
72516368 | 39 Woodmere Drive | Sudbury | singlefamily | $755,000 | $785,000 | 44 |
72517300 | 31 Brewster Road | Sudbury | singlefamily | $789,900 | $809,000 | 51 |
72517907 | 31 Marlboro Rd | Sudbury | singlefamily | $645,000 | $637,500 | 120 |
72517932 | 36 Northwood Drive Extension 36 | Sudbury | condo | $649,900 | $651,100 | 149 |
72518181 | 18 Winter Street | Sudbury | singlefamily | $589,000 | $586,000 | 43 |
72518940 | 97 Ruddock Road | Sudbury | singlefamily | $1,189,000 | $1,189,000 | 66 |
72519352 | 23 Dunster Rd | Sudbury | singlefamily | $735,900 | $729,500 | 76 |
72519397 | 30 Coolidge Ln | Sudbury | singlefamily | $579,900 | $565,000 | 119 |
72522069 | 18 Whispering Pine Rd | Sudbury | singlefamily | $749,000 | $770,000 | 78 |
72523336 | 63 Chanticleer Rd | Sudbury | singlefamily | $1,099,900 | $1,099,000 | 136 |
72524022 | 22 Farmstead Lane 209 | Sudbury | condo | $570,715 | $570,715 | 44 |
72525989 | 139 Goodmans Hill Rd | Sudbury | singlefamily | $745,000 | $740,000 | 105 |
72527149 | 177 Prides Crossing | Sudbury | singlefamily | $885,000 | $840,000 | 140 |
72527347 | 26 Arboretum Way | Sudbury | singlefamily | $1,399,000 | $1,335,000 | 80 |
72529225 | 14 Minuteman Lane | Sudbury | singlefamily | $750,000 | $750,000 | 46 |
72530415 | 32 Churchill Street | Sudbury | singlefamily | $615,000 | $607,000 | 51 |
72530773 | 35 Maple Ave 502 | Sudbury | condo | $799,500 | $790,000 | 59 |
72532644 | 414 Concord Rd | Sudbury | singlefamily | $575,000 | $575,000 | 71 |
72532855 | 43 Hobart Road | Sudbury | singlefamily | $639,000 | $612,500 | 85 |
72533050 | 41 Wagonwheel Road | Sudbury | singlefamily | $689,000 | $750,000 | 40 |
72534340 | 63 Beechwood Ave | Sudbury | singlefamily | $435,000 | $415,000 | 74 |
72536823 | 18 Harvard Drive | Sudbury | singlefamily | $895,000 | $895,000 | 39 |
72537680 | 41 Candy Hill Lane | Sudbury | singlefamily | $1,599,000 | $1,600,000 | 74 |
72538411 | 41 Bridle Path | Sudbury | singlefamily | $1,049,900 | $1,049,900 | 92 |
72539337 | 12 STAGECOACH DRIVE | Sudbury | singlefamily | $765,000 | $762,000 | 65 |
72539977 | 51 CIDER MILL | Sudbury | singlefamily | $609,000 | $590,000 | 57 |
72540118 | 168 Marlboro Road | Sudbury | singlefamily | $970,000 | $965,000 | 74 |
72540317 | 5 Peakham Circle | Sudbury | singlefamily | $475,000 | $450,000 | 61 |
72541275 | 11 Austin Drive | Sudbury | singlefamily | $669,000 | $642,000 | 60 |
72542205 | 285 Concord | Sudbury | singlefamily | $700,000 | $710,000 | 45 |
72542688 | 5 Tippling Rock | Sudbury | singlefamily | $750,000 | $730,000 | 79 |
72542816 | 9 Bentbrook Rd | Sudbury | singlefamily | $512,000 | $512,000 | 66 |
72543231 | 18 Austin Rd | Sudbury | singlefamily | $719,900 | $719,000 | 50 |
72549349 | 151 Plympton Road | Sudbury | singlefamily | $6,500,000 | $6,050,000 | 83 |
72553968 | 6 Old County 18 | Sudbury | condo | $765,000 | $747,500 | 71 |
72554014 | 121 Stock Farm | Sudbury | singlefamily | $749,000 | $760,000 | 59 |
72555319 | 108 Old Lancaster Road | Sudbury | singlefamily | $750,000 | $740,000 | 44 |
72558211 | 36 Thunder Rd | Sudbury | singlefamily | $849,995 | $860,000 | 35 |
72559391 | 40 Widow Rites Lane | Sudbury | singlefamily | $1,187,500 | $1,170,000 | 55 |
72560197 | 15 Metacomet Way | Sudbury | singlefamily | $779,900 | $766,000 | 53 |
72560274 | 23 Firecut Lane | Sudbury | singlefamily | $799,000 | $795,000 | 78 |
72560723 | 52 Lincoln Ln | Sudbury | singlefamily | $515,000 | $491,250 | 63 |
72562775 | 1 Lee Anne Circle | Sudbury | singlefamily | $739,900 | $705,000 | 43 |
72564052 | 246 HORSE POND ROAD | Sudbury | singlefamily | $539,000 | $539,000 | 74 |
