MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72042775 | 0 High Street | Southampton | land | $114,900 | $100,000 | 873 |
72120472 | 173 College Hwy | Southampton | land | $125,000 | $112,500 | 795 |
72120473 | 175 College Hwy | Southampton | land | $125,000 | $112,500 | 795 |
72254370 | 111 Glendale Rd | Southampton | land | $720,000 | $720,000 | 475 |
72276635 | 77 Valley Road | Southampton | singlefamily | $399,900 | $385,000 | 477 |
72300425 | 240 County Road | Southampton | land | $79,900 | $70,000 | 362 |
72325927 | 32 Old County Road | Southampton | multifamily | $419,900 | $430,000 | 268 |
72328481 | Clark Street | Southampton | land | $350,000 | $300,000 | 435 |
72355779 | 134 Russellville Rd | Southampton | singlefamily | $359,900 | $340,000 | 169 |
72366885 | 260 County Rd | Southampton | singlefamily | $203,500 | $200,000 | 220 |
72371102 | 28 Bissonnette Cir | Southampton | singlefamily | $450,000 | $448,000 | 239 |
72371275 | 94 County Road | Southampton | singlefamily | $288,000 | $282,500 | 140 |
72378390 | 257 College Hwy | Southampton | singlefamily | $339,900 | $335,000 | 129 |
72379786 | 102 College Hwy | Southampton | singlefamily | $259,900 | $250,000 | 117 |
72385713 | 54 Coleman Rd | Southampton | singlefamily | $274,900 | $283,000 | 152 |
72390118 | 124 East St | Southampton | singlefamily | $226,900 | $229,000 | 191 |
72399640 | 52 Line St | Southampton | singlefamily | $190,000 | $190,000 | 150 |
72400793 | 23 Gunn Rd Ext | Southampton | singlefamily | $274,900 | $270,000 | 129 |
72400821 | 7 Nicholas Ln | Southampton | land | $189,900 | $145,000 | 94 |
72401169 | 3 Pine Meadow Dr | Southampton | singlefamily | $327,500 | $323,000 | 198 |
72405659 | 15 Center St | Southampton | land | $139,900 | $139,900 | 77 |
72410775 | 81 High St | Southampton | singlefamily | $315,000 | $308,000 | 60 |
72415773 | 100 Fomer Road | Southampton | singlefamily | $369,900 | $355,000 | 120 |
72417903 | 124 Whiteloaf Rd | Southampton | singlefamily | $289,900 | $271,000 | 103 |
72419009 | 24 Bissonnette Circle | Southampton | singlefamily | $499,500 | $490,000 | 50 |
72423256 | 20 Bluemer Rd | Southampton | singlefamily | $171,000 | $172,500 | 56 |
72424109 | 19 Pequot | Southampton | singlefamily | $260,000 | $260,000 | 36 |
72426462 | 40 Strong Road | Southampton | singlefamily | $249,900 | $235,000 | 54 |
72427084 | 18 Coleman Road | Southampton | singlefamily | $330,000 | $335,000 | 31 |
72434012 | 70 Russellville Rd | Southampton | singlefamily | $339,500 | $318,000 | 63 |
72434188 | 124 Fomer Rd | Southampton | singlefamily | $239,900 | $229,900 | 42 |
72435142 | 27 Katelyn Way | Southampton | land | $155,000 | $145,000 | 187 |
72436812 | 103 Pleasant St | Southampton | land | $75,000 | $20,000 | 179 |
72436814 | 2 Woodmar Lane | Southampton | land | $140,000 | $95,000 | 162 |
72436815 | 4 Woodmar Lane | Southampton | land | $140,000 | $128,500 | 124 |
72436816 | 88 Gunn Rd | Southampton | land | $75,000 | $20,000 | 179 |
72436819 | Pleasant St | Southampton | land | $20,000 | $20,000 | 179 |
72439367 | 10 Parc Place 8 | Southampton | condo | $272,500 | $271,500 | 96 |
72440626 | 29 Pequot Rd | Southampton | singlefamily | $599,900 | $575,000 | 88 |
72441214 | 18 Bluemer Rd | Southampton | singlefamily | $225,000 | $225,500 | 73 |
72444153 | 170 County Rd | Southampton | singlefamily | $263,600 | $260,000 | 70 |
72447691 | 228 County Rd | Southampton | singlefamily | $269,000 | $265,000 | 43 |
72451601 | 5 Parsons Way | Southampton | singlefamily | $349,000 | $345,000 | 110 |
72458851 | 14 East Street | Southampton | singlefamily | $479,000 | $450,000 | 120 |
72462207 | 8 Old County Rd | Southampton | singlefamily | $345,000 | $347,000 | 43 |
72463477 | 153 Brickyard Rd | Southampton | singlefamily | $184,000 | $189,000 | 46 |
72466490 | 33 Pequot | Southampton | land | $120,000 | $120,000 | 151 |
72467433 | 5 Bissonnette Cir | Southampton | singlefamily | $499,000 | $485,000 | 125 |
72469037 | 176 Pomeroy Meadow Rd | Southampton | singlefamily | $329,900 | $329,000 | 41 |
72470286 | 8 Woodmar Ln | Southampton | singlefamily | $499,000 | $460,000 | 119 |
72473713 | 15 Katelyn Way | Southampton | singlefamily | $499,900 | $496,668 | 201 |
72474598 | 51 Rattle Hill Rd | Southampton | singlefamily | $349,000 | $336,000 | 190 |
72478678 | 7 Donna Marie Way | Southampton | singlefamily | $449,000 | $470,000 | 43 |
72478772 | 139 Brickyard Rd | Southampton | singlefamily | $375,000 | $375,000 | 70 |
72479017 | 74 White Loaf Rd | Southampton | singlefamily | $289,900 | $280,000 | 73 |
72481676 | 30 Coleman Rd | Southampton | singlefamily | $450,999 | $290,000 | 210 |
72486242 | 146 College Hwy 23 | Southampton | condo | $119,900 | $117,000 | 99 |
72487128 | 7 Montgomery Rd | Southampton | singlefamily | $425,000 | $441,000 | 65 |
72491888 | 8 Donna Marie Way | Southampton | singlefamily | $549,900 | $530,000 | 149 |
72494290 | 17 Katelyn Way | Southampton | singlefamily | $479,000 | $476,000 | 54 |
72499746 | 9 Susan Drive | Southampton | singlefamily | $349,900 | $352,900 | 90 |
72501294 | 19 Miller Ave | Southampton | singlefamily | $289,000 | $291,000 | 155 |
72502516 | 84 Line St | Southampton | singlefamily | $239,900 | $260,000 | 52 |
72507033 | 16 Hillside Meadows Dr | Southampton | singlefamily | $275,000 | $290,000 | 62 |
72507314 | 12 Susan Dr | Southampton | singlefamily | $324,900 | $325,000 | 78 |
72513152 | 3 Quigley Rd | Southampton | land | $130,000 | $135,000 | 153 |
72516655 | 165 Brickyard Rd | Southampton | singlefamily | $249,900 | $249,900 | 49 |
72521785 | 11 Mountain View Cir | Southampton | singlefamily | $269,000 | $269,000 | 64 |
72524654 | 124 Brickyard Road | Southampton | singlefamily | $249,900 | $255,000 | 52 |
72525547 | 22 Pomeroy Meadow Rd 25 | Southampton | condo | $315,000 | $307,000 | 65 |
72525550 | 4 Anita Dr | Southampton | singlefamily | $265,000 | $260,000 | 57 |
72541196 | 123 Russellville Road | Southampton | singlefamily | $344,900 | $343,900 | 61 |
72543272 | 9 Bissonnette Circle | Southampton | singlefamily | $459,900 | $447,900 | 64 |
72546098 | 123 Fomer Rd | Southampton | singlefamily | $520,000 | $525,000 | 51 |
72550896 | 6 Laurie Drive | Southampton | singlefamily | $405,000 | $395,000 | 45 |
75 listings |