MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72094965 | 0 Blandford Stage Rd | Russell | land | $79,900 | $70,000 | 971 |
72313506 | 680 S Quarter Road | Russell | singlefamily | $263,000 | $237,000 | 248 |
72349483 | 30 Huntington Rd | Russell | singlefamily | $74,900 | $75,100 | 261 |
72388944 | 75 Woodland Way | Russell | land | $68,900 | $57,000 | 237 |
72401948 | 260 Blandford Rd | Russell | singlefamily | $485,000 | $450,000 | 254 |
72422856 | 102 Main Street | Russell | singlefamily | $184,900 | $183,000 | 218 |
72429193 | 770 Blandford Stage Rd | Russell | singlefamily | $89,900 | $84,000 | 51 |
72451511 | 90 Ridgewood Dr | Russell | singlefamily | $80,000 | $86,000 | 174 |
72470067 | 703 Woodland Way | Russell | singlefamily | $344,900 | $345,000 | 36 |
72482018 | 200 Huntington Road | Russell | singlefamily | $204,900 | $204,900 | 229 |
72483135 | 696 Woodland Way | Russell | singlefamily | $379,900 | $379,900 | 45 |
72488331 | 540 Westfield Road | Russell | singlefamily | $499,999 | $495,000 | 67 |
72497107 | 15 Woodland Way | Russell | singlefamily | $489,900 | $450,000 | 54 |
72498205 | 18 Fairview | Russell | singlefamily | $185,000 | $195,000 | 58 |
72522050 | 620 S Quarter Rd | Russell | singlefamily | $450,000 | $450,000 | 86 |
72542200 | 799 Blandford Rd | Russell | singlefamily | $214,900 | $211,875 | 56 |
72543276 | 70 Raymur Dr | Russell | singlefamily | $219,900 | $209,900 | 60 |
72544550 | 275 Woodland Way | Russell | singlefamily | $344,900 | $325,000 | 79 |
72550805 | 1104 Huntington Road | Russell | singlefamily | $55,000 | $46,500 | 70 |
72562252 | 90 Shattuck Rd | Russell | singlefamily | $265,000 | $265,000 | 50 |
72581966 | 90 Ridgewood Dr | Russell | singlefamily | $197,000 | $210,000 | 40 |
21 listings |