MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72135947 | 0 Pine St | Raynham | land | $1,820,000 | $1,690,000 | 835 |
72359135 | 3 Pine St | Raynham | singlefamily | $514,900 | $507,000 | 227 |
72367327 | 75 Warren St W 12 | Raynham | condo | $235,000 | $187,500 | 182 |
72374909 | 9 Shirley Rd | Raynham | singlefamily | $479,000 | $475,000 | 122 |
72375250 | 0 Pleasant St. Lot 2 | Raynham | land | $110,000 | $100,000 | 357 |
72375586 | 73 Church Street | Raynham | singlefamily | $509,900 | $509,900 | 233 |
72377848 | 143 Hill St | Raynham | singlefamily | $399,995 | $370,000 | 124 |
72379662 | 69 Leonard St 8 | Raynham | condo | $245,000 | $245,000 | 128 |
72381753 | 25 Stoneybrook Rd | Raynham | singlefamily | $287,900 | $245,000 | 130 |
72382465 | 561 N Main St | Raynham | singlefamily | $389,900 | $389,900 | 107 |
72383708 | 57 Essex Circle 13 | Raynham | condo | $439,900 | $439,900 | 361 |
72384658 | 632 Hall St | Raynham | singlefamily | $359,900 | $337,500 | 165 |
72387469 | 511 Orchard St | Raynham | singlefamily | $379,900 | $375,000 | 198 |
72387784 | 220 Stoneybrook Rd | Raynham | singlefamily | $349,000 | $335,000 | 140 |
72392580 | 103 Peter Street | Raynham | mobilehome | $84,900 | $79,900 | 102 |
72395861 | 419 North Main St | Raynham | singlefamily | $270,000 | $284,000 | 105 |
72395994 | 0 Leonard St | Raynham | land | $225,000 | $207,500 | 104 |
72396386 | 91 Macy Street | Raynham | singlefamily | $479,900 | $479,900 | 113 |
72397561 | 40 Suzanne Drive | Raynham | singlefamily | $539,900 | $540,000 | 223 |
72400880 | 205 Michael Rd | Raynham | singlefamily | $259,900 | $259,000 | 151 |
72402402 | 468 Elm St E | Raynham | singlefamily | $399,900 | $430,000 | 158 |
72404277 | 346 Elm St W | Raynham | singlefamily | $549,900 | $532,000 | 78 |
72404577 | 630 King St | Raynham | singlefamily | $419,000 | $419,000 | 297 |
72405348 | 70 Shirley Rd | Raynham | singlefamily | $589,900 | $589,900 | 163 |
72405674 | 595 Judson Street | Raynham | singlefamily | $490,000 | $490,000 | 121 |
72405959 | 71 Francine Rd | Raynham | singlefamily | $299,900 | $288,000 | 141 |
72406117 | 353 Elm St East | Raynham | singlefamily | $199,000 | $165,000 | 176 |
72406369 | 858 Locust Street | Raynham | land | $850,000 | $825,000 | 121 |
72406697 | 637 N Main St | Raynham | singlefamily | $300,000 | $287,000 | 123 |
72408715 | 781 N Main St | Raynham | singlefamily | $320,000 | $335,000 | 188 |
72409106 | 22 May Avenue | Raynham | singlefamily | $278,000 | $278,000 | 111 |
72410546 | 71 Theresa Rd | Raynham | singlefamily | $775,000 | $750,000 | 131 |
72412305 | 176 Britton Street | Raynham | singlefamily | $324,900 | $320,000 | 78 |
72413694 | 167 Britton Circle | Raynham | singlefamily | $499,000 | $500,000 | 68 |
72413705 | 875 Pine St | Raynham | singlefamily | $469,900 | $468,900 | 60 |
72414671 | 259 PROSPECT HILL STREET | Raynham | singlefamily | $489,900 | $485,259 | 80 |
72417575 | 35 Williams Ave | Raynham | singlefamily | $435,000 | $420,000 | 112 |
72418347 | 19 RACHEL DR | Raynham | singlefamily | $430,000 | $415,000 | 145 |
72420118 | 503 Park Place 503 | Raynham | condo | $195,000 | $190,000 | 84 |
72420706 | 47 Britton St | Raynham | singlefamily | $364,900 | $370,000 | 108 |
72424913 | 407 Park Place 407 | Raynham | condo | $184,800 | $190,800 | 45 |
72425400 | 58 Bally Dr | Raynham | mobilehome | $79,000 | $79,000 | 69 |
72425478 | 130 Eleanor Rd | Raynham | singlefamily | $354,900 | $354,900 | 51 |
72425683 | 61 Sunflower Drive 61 | Raynham | condo | $385,000 | $385,000 | 64 |
72426883 | 104 Peter St | Raynham | mobilehome | $95,000 | $89,000 | 32 |
72427197 | 110 Stoneybrook Road | Raynham | singlefamily | $375,000 | $375,000 | 107 |
72427304 | 51 Shady Ln | Raynham | singlefamily | $309,900 | $315,000 | 66 |
72429081 | 22 Highland Rd 28 | Raynham | condo | $389,900 | $380,000 | 46 |
72429328 | 93 Juniper Hill Drive | Raynham | singlefamily | $499,900 | $485,000 | 95 |
72429505 | 95 Sherwood Ln | Raynham | singlefamily | $457,000 | $439,000 | 122 |
72429595 | 2 Anna Street | Raynham | mobilehome | $169,900 | $165,000 | 197 |
72429618 | 72 Highland Rd 52 | Raynham | condo | $387,500 | $388,500 | 86 |
72430234 | 62 Jess Marie Rd | Raynham | singlefamily | $529,900 | $525,000 | 80 |
72430481 | 112 Carver St | Raynham | singlefamily | $279,000 | $274,000 | 43 |
72430815 | 57 Essex Circle 11 | Raynham | condo | $499,900 | $500,000 | 188 |
72431134 | 777 Locust Street | Raynham | singlefamily | $429,900 | $415,000 | 156 |
72431596 | 166 Easy Street | Raynham | mobilehome | $69,900 | $65,000 | 109 |
72432237 | 0 Tearall Rd | Raynham | land | $65,000 | $45,000 | 30 |
72434213 | 221 South Street East | Raynham | multifamily | $429,900 | $400,000 | 50 |
72436757 | 109 Pleasant St | Raynham | singlefamily | $309,900 | $310,000 | 78 |
72437304 | 320 Titicut Rd | Raynham | singlefamily | $414,900 | $400,000 | 63 |
72437308 | 51 Richmond Street | Raynham | singlefamily | $499,900 | $499,900 | 104 |
72440895 | 694 Locust St | Raynham | singlefamily | $504,900 | $514,900 | 59 |
72441128 | 167 South St E | Raynham | multifamily | $399,999 | $388,000 | 102 |
72441475 | 686 BROADWAY 3 | Raynham | commercial | $1,600 | $1,500 | 164 |
72442085 | 268 Locust St | Raynham | singlefamily | $404,900 | $390,000 | 56 |
72444891 | 75 WARREN STREET WEST 5 | Raynham | condo | $225,000 | $218,000 | 36 |
72447618 | 101 Jennings Drive | Raynham | singlefamily | $429,900 | $405,000 | 49 |
72448113 | 675 Hill St | Raynham | singlefamily | $149,900 | $150,000 | 50 |
72448896 | 134 Nicholas Rd | Raynham | singlefamily | $322,500 | $323,050 | 98 |
72449036 | 35 Daisy Lane 35 | Raynham | condo | $419,000 | $386,000 | 217 |
72449092 | 52 GATSBY DRIVE 2 | Raynham | condo | $225,000 | $222,500 | 67 |
72449611 | RIVER BROOK DR | Raynham | land | $145,000 | $130,000 | 79 |
72450491 | 505 N Main St | Raynham | singlefamily | $299,900 | $299,900 | 49 |
72450620 | 38 Brook St | Raynham | singlefamily | $899,900 | $874,000 | 264 |
72451417 | 37 Tucker Terrace | Raynham | mobilehome | $154,900 | $163,900 | 63 |
72453002 | 603 Park Place 603 | Raynham | condo | $209,900 | $195,000 | 183 |
72453015 | 31 Sunset Dr | Raynham | singlefamily | $389,600 | $374,000 | 162 |
72453853 | 4 Nice Street | Raynham | mobilehome | $189,900 | $187,900 | 64 |
72453870 | 232 Linsay Drive | Raynham | mobilehome | $239,900 | $239,900 | 53 |
72453908 | 5 Pine St | Raynham | singlefamily | $499,900 | $527,000 | 181 |
72454080 | 502 Park Place 502 | Raynham | condo | $204,900 | $190,000 | 160 |
72454138 | 35 Gallagher Place | Raynham | singlefamily | $589,900 | $589,900 | 105 |
72454703 | 93 Barbara Rd | Raynham | singlefamily | $369,900 | $369,900 | 134 |
72455394 | 177 Carver St | Raynham | singlefamily | $445,000 | $440,000 | 34 |
72455527 | 105 Park Pl 105 | Raynham | condo | $194,900 | $194,900 | 64 |
72456292 | 68 Gatsby Dr 6 | Raynham | condo | $309,900 | $314,900 | 174 |
72457443 | 424 Oak St | Raynham | singlefamily | $340,000 | $326,000 | 70 |
72458179 | 605 Park Pl 605 | Raynham | condo | $194,900 | $193,500 | 51 |
72458302 | 738 Judson St | Raynham | singlefamily | $339,900 | $334,000 | 56 |
72460679 | 134 Sully Rd | Raynham | singlefamily | $259,900 | $291,000 | 72 |
72460806 | 22 Baker Rd | Raynham | singlefamily | $379,900 | $362,000 | 105 |
72461826 | 219 Temi Rd | Raynham | singlefamily | $459,000 | $454,000 | 61 |
72464858 | 73 Hewitt Dr | Raynham | singlefamily | $599,900 | $580,000 | 233 |
72464896 | 118 Tearall Road | Raynham | singlefamily | $594,500 | $587,000 | 69 |
72467151 | 92 Macy St | Raynham | singlefamily | $464,900 | $455,000 | 70 |
72467794 | 341 Finch Road | Raynham | singlefamily | $539,900 | $523,000 | 162 |
72468412 | 25 Stoneybrook Rd | Raynham | singlefamily | $414,800 | $415,000 | 93 |
72468631 | 23 Tucker Ter. | Raynham | mobilehome | $84,900 | $84,900 | 85 |
72472429 | 91 Katherines Way | Raynham | singlefamily | $874,999 | $827,500 | 113 |
72474396 | 26 Michael Rd | Raynham | singlefamily | $349,900 | $350,000 | 24 |
72474422 | 134 Sunset Dr | Raynham | singlefamily | $339,900 | $339,900 | 60 |
72474548 | 310 Park Pl 310 | Raynham | condo | $199,900 | $199,900 | 48 |
72474789 | 606 Park Pl 606 | Raynham | condo | $199,000 | $189,000 | 102 |
72476997 | 214 South Street East St | Raynham | singlefamily | $359,000 | $345,000 | 136 |
72477032 | 2 Bally Dr | Raynham | mobilehome | $136,750 | $125,000 | 71 |
72477148 | 426 Hill St | Raynham | singlefamily | $372,900 | $375,000 | 95 |
72477177 | 76 Carl Rd | Raynham | singlefamily | $419,000 | $436,000 | 72 |
72477975 | 101 Jennings Drive | Raynham | singlefamily | $435,000 | $435,000 | 37 |
72478895 | 143 Carl Rd | Raynham | singlefamily | $369,900 | $362,000 | 94 |
72478952 | 61 Tucker Terrace | Raynham | mobilehome | $124,900 | $124,400 | 44 |
72479160 | 34 Fair Lane | Raynham | singlefamily | $599,900 | $595,000 | 69 |
72479567 | 54 Wilbur St | Raynham | singlefamily | $289,900 | $257,000 | 98 |
72480344 | 410 Elm St. | Raynham | singlefamily | $410,000 | $410,000 | 65 |
72480789 | 102 Carver St | Raynham | singlefamily | $324,900 | $350,000 | 82 |
72481681 | 185 Britton Street | Raynham | singlefamily | $289,900 | $298,000 | 54 |
72482351 | 75 Barbara Rd | Raynham | singlefamily | $356,900 | $350,000 | 52 |
72482484 | 4 Pine St | Raynham | singlefamily | $499,900 | $495,000 | 190 |
72483040 | 548 Hill St | Raynham | singlefamily | $167,900 | $186,675 | 93 |
72483320 | 50 Francine Rd | Raynham | singlefamily | $309,900 | $309,000 | 62 |
72483468 | 34 King Philip Street | Raynham | singlefamily | $414,900 | $410,000 | 79 |
72484485 | 16 Shady Ln | Raynham | singlefamily | $325,900 | $310,000 | 67 |
72485249 | 955 King St | Raynham | singlefamily | $399,000 | $405,000 | 61 |
72485514 | 46 River St | Raynham | singlefamily | $649,900 | $655,000 | 60 |
72485874 | 96 Essex Cir 25 | Raynham | condo | $449,000 | $445,000 | 67 |
72486166 | 7 Fairacres Ave | Raynham | singlefamily | $369,900 | $350,000 | 52 |
72486434 | 627 Church St | Raynham | singlefamily | $479,900 | $460,000 | 71 |
72486578 | 168 Sherwood Lane | Raynham | singlefamily | $524,900 | $515,000 | 66 |
72486917 | 101 Pleasant St | Raynham | singlefamily | $429,900 | $425,000 | 37 |
72487624 | 10 Overlook Drive | Raynham | singlefamily | $529,900 | $535,000 | 72 |
72490209 | 46 Oak Street | Raynham | singlefamily | $359,900 | $360,000 | 50 |
72491641 | 139 Orchard St | Raynham | singlefamily | $339,000 | $335,000 | 104 |
72491797 | 465 Pine Street | Raynham | singlefamily | $539,900 | $539,900 | 48 |
72492286 | 101 Titicut Road | Raynham | singlefamily | $359,900 | $340,000 | 77 |
72492500 | 58 White St | Raynham | singlefamily | $369,900 | $385,000 | 57 |
72493685 | 22 Highland Rd 30 | Raynham | condo | $409,900 | $395,000 | 80 |
72493914 | 100 Francine Rd | Raynham | singlefamily | $334,900 | $338,000 | 69 |
72495634 | 116 Deer Hollow | Raynham | singlefamily | $599,861 | $575,000 | 51 |
72496552 | 205 Whippoorwill Dr | Raynham | singlefamily | $529,900 | $538,125 | 84 |
72496710 | 39 Gatsby Dr C | Raynham | condo | $289,900 | $290,500 | 83 |
72498407 | 75 Pheasant Ln | Raynham | singlefamily | $559,000 | $551,000 | 71 |
72498565 | 60 Debby Lane | Raynham | mobilehome | $79,900 | $77,500 | 43 |
72498593 | 85 Kendall Court | Raynham | mobilehome | $234,900 | $235,000 | 32 |
72498682 | 39 Gatsby Drive E | Raynham | condo | $298,900 | $292,000 | 108 |
72498708 | 750 King Phillip St | Raynham | singlefamily | $354,900 | $365,000 | 39 |
72499293 | 331 Britton Street | Raynham | singlefamily | $399,900 | $399,900 | 108 |
72499295 | 39 Easy Street | Raynham | mobilehome | $99,900 | $95,000 | 65 |
72499621 | 709 Park Place 709 | Raynham | condo | $199,900 | $198,000 | 71 |
72500299 | 66 Stoneybrook Rd | Raynham | singlefamily | $385,000 | $380,000 | 64 |
72501006 | 42 Britton St | Raynham | singlefamily | $509,900 | $515,000 | 44 |
72503487 | 516 Hill St | Raynham | singlefamily | $299,900 | $295,000 | 81 |
72503767 | 37 Mark | Raynham | singlefamily | $335,900 | $340,000 | 88 |
72503824 | 70 Laurel Ln | Raynham | singlefamily | $429,900 | $450,000 | 67 |
72504612 | 123 Lakeview Dr | Raynham | singlefamily | $355,000 | $344,000 | 37 |
72505828 | 6 Francine | Raynham | singlefamily | $289,900 | $306,000 | 43 |
72507002 | 760 Broadway | Raynham | commercial | $174,900 | $157,000 | 158 |
72508037 | 145 Ramblewood Drive | Raynham | singlefamily | $439,900 | $460,000 | 65 |
72509066 | 48 Finch Road 5 | Raynham | condo | $319,900 | $321,500 | 61 |
72510707 | 480 Broadway | Raynham | singlefamily | $350,000 | $355,000 | 65 |
72512858 | 31 Elm St E | Raynham | singlefamily | $340,000 | $337,000 | 143 |
72513888 | 29 Mark Dr | Raynham | singlefamily | $414,900 | $436,500 | 55 |
72514865 | 57 Essex Circle 15 | Raynham | condo | $519,900 | $528,000 | 77 |
72515667 | 412 King Philip St | Raynham | singlefamily | $412,400 | $400,000 | 138 |
72516591 | 75 Ridge Rd | Raynham | singlefamily | $499,000 | $477,000 | 70 |
72517804 | 149 Stony Brook Rd | Raynham | singlefamily | $319,000 | $319,500 | 48 |
72518038 | 454 South Street West | Raynham | singlefamily | $375,000 | $375,000 | 91 |
72518263 | 60 Katherines Way | Raynham | singlefamily | $479,900 | $470,000 | 46 |
72520041 | 33 Hewitt Drive | Raynham | singlefamily | $599,900 | $589,900 | 102 |
72520043 | 315 Broadway | Raynham | singlefamily | $319,900 | $330,000 | 67 |
72520120 | 202 King Philip Street | Raynham | singlefamily | $449,900 | $440,000 | 151 |
72520189 | 314 Oak St | Raynham | singlefamily | $329,800 | $326,500 | 79 |
72522487 | 442 King Street | Raynham | singlefamily | $399,900 | $425,000 | 63 |
72523774 | 40 Diniz Dr | Raynham | singlefamily | $719,999 | $690,000 | 54 |
72524342 | 21 Cedar St | Raynham | singlefamily | $424,900 | $424,900 | 148 |
72526408 | 62 Walter Dr | Raynham | singlefamily | $415,000 | $405,000 | 81 |
72528228 | 36 Temi Rd | Raynham | singlefamily | $309,900 | $315,000 | 59 |
72528761 | 438 King Philip St | Raynham | singlefamily | $349,900 | $365,000 | 36 |
72528989 | 165 Britton St | Raynham | singlefamily | $329,900 | $327,000 | 55 |
72529961 | 38 Gilmore St | Raynham | singlefamily | $509,999 | $501,000 | 115 |
72530413 | 302 Elm St W | Raynham | singlefamily | $299,000 | $299,000 | 53 |
72530515 | 51 Maple St | Raynham | singlefamily | $499,900 | $512,000 | 53 |
72534067 | 200 White Street | Raynham | singlefamily | $519,900 | $512,000 | 44 |
72534487 | 2 King Philip St | Raynham | singlefamily | $319,900 | $319,900 | 46 |
72534610 | 400 Britton St | Raynham | singlefamily | $399,900 | $400,000 | 44 |
72535233 | 547 N Main St | Raynham | singlefamily | $250,000 | $276,000 | 45 |
72535406 | 675 Hill St | Raynham | singlefamily | $300,000 | $310,000 | 42 |
72535975 | 228 South Main St B | Raynham | singlefamily | $299,900 | $299,900 | 105 |
72535988 | 44 Summerfield Dr | Raynham | singlefamily | $449,900 | $450,000 | 51 |
72536344 | 133 Britton Circle | Raynham | singlefamily | $489,900 | $488,000 | 50 |
72536772 | 264 White St | Raynham | singlefamily | $354,900 | $354,900 | 27 |
72537175 | 147 Finch Road | Raynham | singlefamily | $489,900 | $489,900 | 105 |
72537764 | 254 N Main St | Raynham | singlefamily | $349,900 | $349,000 | 72 |
72540384 | 836 N Main St | Raynham | singlefamily | $439,900 | $420,000 | 39 |
72540902 | 22 Deer Hollow Trail | Raynham | singlefamily | $539,900 | $538,000 | 81 |
72541392 | 46 Kendall Court | Raynham | mobilehome | $197,500 | $197,500 | 64 |
72541658 | 383 Hall St | Raynham | singlefamily | $264,900 | $255,000 | 79 |
72542036 | 41 Easy Street | Raynham | mobilehome | $40,000 | $35,000 | 35 |
72542224 | 55 Eleanor Rd | Raynham | singlefamily | $389,900 | $420,000 | 37 |
72542312 | 41 Tucker Terrace | Raynham | mobilehome | $134,900 | $134,900 | 49 |
72542619 | 103 Carriage Hill Dr | Raynham | singlefamily | $584,900 | $585,000 | 89 |
72543662 | 479 South St E | Raynham | singlefamily | $480,000 | $480,000 | 71 |
72544344 | 1531 Broadway | Raynham | singlefamily | $399,900 | $385,000 | 67 |
72545292 | 96 Bumila Drive | Raynham | mobilehome | $55,000 | $52,000 | 81 |
72545335 | 80 Laurel Ln | Raynham | singlefamily | $475,000 | $481,500 | 46 |
72547618 | 35 Forest Street | Raynham | singlefamily | $515,000 | $536,000 | 56 |
72547816 | 65 Mohawk Rd | Raynham | singlefamily | $675,000 | $650,000 | 88 |
72552188 | 353 Elm St E | Raynham | singlefamily | $329,900 | $338,000 | 49 |
72553973 | 36 Murray Cir | Raynham | singlefamily | $389,900 | $393,500 | 62 |
72554235 | 417 Broadway | Raynham | singlefamily | $289,900 | $292,000 | 103 |
72554359 | 4 Forest St | Raynham | land | $239,000 | $234,000 | 63 |
72554894 | 510 Park Pl 510 | Raynham | condo | $205,000 | $203,000 | 39 |
72556411 | 135 Cardinal Circle | Raynham | singlefamily | $749,900 | $749,900 | 42 |
72557716 | 136 Temi Rd | Raynham | singlefamily | $349,999 | $357,000 | 52 |
72558434 | 185 Temi Rd | Raynham | singlefamily | $359,900 | $363,300 | 50 |
72558702 | 67 Sherwood Lane | Raynham | singlefamily | $399,900 | $330,000 | 63 |
72559211 | 250 Overlook Dr | Raynham | singlefamily | $499,900 | $485,000 | 92 |
72560839 | 61 Richmond St | Raynham | singlefamily | $324,900 | $315,000 | 77 |
72561145 | 84 Barbara Rd | Raynham | singlefamily | $349,900 | $349,900 | 51 |
72561500 | 122 Stoneybrook Rd | Raynham | singlefamily | $319,900 | $323,900 | 72 |
72562883 | 84 Sunset Dr. | Raynham | singlefamily | $329,900 | $346,000 | 50 |
72563800 | 36 Bally Drive | Raynham | mobilehome | $174,900 | $170,000 | 69 |
72565919 | 94 Rachel Drive | Raynham | singlefamily | $449,900 | $440,000 | 79 |
72567947 | 66 Center St | Raynham | singlefamily | $359,900 | $355,000 | 62 |
72568116 | 166 Stony Brook Rd | Raynham | singlefamily | $439,900 | $440,000 | 69 |
72572151 | 604 Park Place 604 | Raynham | condo | $224,900 | $199,000 | 65 |
72574196 | 345 Elm St W | Raynham | singlefamily | $339,000 | $340,000 | 56 |
72574636 | 17 Essex Circle 3 | Raynham | condo | $394,900 | $394,900 | 49 |
72584883 | 59 sunflower 59 | Raynham | condo | $170,400 | $170,400 | 42 |
72585716 | 30 Homestead Dr | Raynham | singlefamily | $609,900 | $609,900 | 39 |
229 listings |