MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72075835 | 9 Dry Hill Rd | Montague | land | $39,000 | $31,500 | 943 |
72282684 | 7 Union Street | Montague | commercial | $58,000 | $30,000 | 398 |
72332660 | 139 Dry Hill Rd. | Montague | singlefamily | $724,900 | $650,000 | 212 |
72345849 | 15 Lake Pleasant Road | Montague | singlefamily | $379,000 | $352,000 | 219 |
72356590 | 9 Hillside Road | Montague | singlefamily | $299,000 | $295,000 | 236 |
72359001 | 29 Taylor Hts | Montague | singlefamily | $165,000 | $165,000 | 358 |
72367741 | 144 7 th Street | Montague | singlefamily | $150,000 | $145,000 | 162 |
72372997 | 5 Bangs Street | Montague | singlefamily | $169,000 | $180,000 | 133 |
72376637 | 91 2nd Street | Montague | multifamily | $149,000 | $132,000 | 136 |
72377920 | 44 Randall Wood Drive | Montague | singlefamily | $299,000 | $280,600 | 158 |
72387546 | 0 Old Sunderland | Montague | land | $950,000 | $625,000 | 192 |
72393938 | 28 H Street | Montague | singlefamily | $119,900 | $110,000 | 108 |
72394553 | 21 Dry Hill Road | Montague | singlefamily | $229,000 | $231,000 | 229 |
72397266 | 41 Main St | Montague | multifamily | $368,000 | $325,000 | 238 |
72401289 | 64 Old Stage Road | Montague | singlefamily | $395,000 | $375,500 | 212 |
72401560 | 194 Turnpike Road | Montague | singlefamily | $219,000 | $219,000 | 79 |
72409663 | 5 Ripley Road B | Montague | condo | $126,500 | $122,500 | 77 |
72412000 | 102 East Chestnut Hill Road | Montague | singlefamily | $249,000 | $251,000 | 105 |
72418809 | 810 Fairway Ave 810 | Montague | condo | $114,900 | $110,000 | 64 |
72422735 | 218 Montague City Rd | Montague | singlefamily | $89,900 | $82,500 | 229 |
72424203 | 11 Sunset Drive | Montague | singlefamily | $238,900 | $244,000 | 224 |
72426026 | 36 Crocker Ave | Montague | singlefamily | $130,000 | $130,000 | 72 |
72428554 | 811 Fairway Ave 811 | Montague | condo | $130,000 | $126,000 | 45 |
72430563 | 10 Alice Street | Montague | singlefamily | $179,000 | $176,000 | 169 |
72430921 | 15 Crescent Street | Montague | singlefamily | $75,000 | $72,500 | 41 |
72431018 | 11 Central St | Montague | multifamily | $169,900 | $165,000 | 84 |
72431024 | 11 Central St | Montague | singlefamily | $169,900 | $165,000 | 84 |
72431587 | 87 K Street | Montague | singlefamily | $59,900 | $58,500 | 39 |
72432222 | 8 Randall Wood Drive | Montague | singlefamily | $205,000 | $204,000 | 72 |
72436836 | 6 N Street | Montague | multifamily | $99,000 | $80,000 | 274 |
72440956 | 60 W Chestnut Hill Rd | Montague | singlefamily | $299,900 | $285,000 | 73 |
72443813 | 83 2nd Street | Montague | multifamily | $165,000 | $157,500 | 81 |
72445572 | 85 Taylor Hill Rd | Montague | singlefamily | $299,900 | $260,000 | 82 |
72446876 | 17 Park Street | Montague | singlefamily | $199,000 | $199,000 | 211 |
72449958 | 59 Oakman Street | Montague | singlefamily | $189,000 | $185,000 | 72 |
72452511 | 7 Millers Falls Road | Montague | singlefamily | $204,900 | $204,900 | 77 |
72456737 | 57 Oakman Street | Montague | singlefamily | $199,000 | $195,000 | 88 |
72461209 | 11 Montague Street | Montague | singlefamily | $275,000 | $261,500 | 86 |
72463423 | 6 Bridge St | Montague | singlefamily | $34,900 | $34,900 | 114 |
72464130 | 38 Center St | Montague | singlefamily | $375,000 | $350,000 | 108 |
72470302 | 50 Prospect Street | Montague | singlefamily | $269,500 | $252,000 | 84 |
72470632 | 133 Federal St | Montague | singlefamily | $249,000 | $230,000 | 104 |
72474524 | 73 5th Street | Montague | multifamily | $159,500 | $127,500 | 186 |
72475910 | 58 Oakman Street | Montague | singlefamily | $214,000 | $210,000 | 79 |
72476395 | 11 Morris Ave | Montague | singlefamily | $199,900 | $200,000 | 49 |
72478149 | 62 Crocker Ave | Montague | singlefamily | $205,000 | $225,000 | 47 |
72479679 | 3 Madison Ave | Montague | singlefamily | $209,900 | $200,000 | 51 |
72481563 | 72 Millers Falls Rd | Montague | singlefamily | $139,900 | $132,000 | 49 |
72481702 | 807 Fairway Ave 807 | Montague | condo | $159,000 | $145,000 | 77 |
72484622 | 133 Federal St | Montague | multifamily | $249,000 | $230,000 | 80 |
72485202 | 19 Central Street | Montague | singlefamily | $279,000 | $258,000 | 60 |
72485430 | 88 Turners Falls Rd | Montague | singlefamily | $165,000 | $166,000 | 65 |
72486876 | 144 Millers Falls Road | Montague | singlefamily | $225,000 | $217,000 | 64 |
72488330 | 6 Riverside Dr | Montague | singlefamily | $169,888 | $165,050 | 77 |
72488630 | 40 Randall Road | Montague | singlefamily | $239,900 | $244,500 | 75 |
72490906 | 369 Greenfield Rd | Montague | singlefamily | $215,000 | $213,000 | 72 |
72490930 | 224 Wendell Rd | Montague | singlefamily | $180,000 | $176,000 | 59 |
72491136 | 114 Ripley Rd | Montague | singlefamily | $379,000 | $390,000 | 57 |
72493545 | 12 G St | Montague | multifamily | $169,900 | $165,900 | 67 |
72514773 | 389 Montague City Rd | Montague | singlefamily | $219,900 | $219,000 | 96 |
72515191 | 25 Bernardo Drive | Montague | singlefamily | $159,900 | $165,370 | 54 |
72515389 | 1 Federal St & Ripley Rd | Montague | land | $175,000 | $210,000 | 41 |
72515504 | 411 Turners Falls Rd | Montague | singlefamily | $279,900 | $279,000 | 62 |
72515971 | 53 Old Sunderland Rd | Montague | singlefamily | $304,900 | $289,000 | 143 |
72516630 | 7 K Street | Montague | multifamily | $159,000 | $160,000 | 164 |
72518019 | 7 Montague St | Montague | singlefamily | $235,000 | $252,000 | 148 |
72521995 | 515 Turners Falls Road | Montague | singlefamily | $214,900 | $210,000 | 100 |
72524527 | 122 Dry Hill Rd | Montague | singlefamily | $289,000 | $273,500 | 64 |
72525755 | 341 East Chestnut Hill Road | Montague | singlefamily | $338,500 | $338,500 | 76 |
72526744 | 355 Federal St | Montague | singlefamily | $439,900 | $439,900 | 120 |
72527325 | 54 Oakman Street | Montague | singlefamily | $205,000 | $206,000 | 55 |
72530383 | 7 Avenue B | Montague | singlefamily | $239,000 | $235,500 | 114 |
72534698 | 20 Norman Cir | Montague | singlefamily | $249,900 | $255,000 | 74 |
72538979 | 102 Turnpike Rd | Montague | singlefamily | $192,000 | $180,000 | 37 |
72539107 | 1 Linda Ln | Montague | singlefamily | $194,900 | $193,000 | 56 |
72540633 | 66 Davis | Montague | singlefamily | $200,000 | $200,000 | 64 |
72545324 | 95 Turners Falls Road | Montague | singlefamily | $219,900 | $219,900 | 67 |
72551183 | 5 13Th Street | Montague | singlefamily | $129,900 | $118,000 | 63 |
72551909 | 41 Central Street | Montague | multifamily | $189,000 | $185,000 | 53 |
72552648 | 23 Marshall St | Montague | singlefamily | $239,900 | $241,500 | 23 |
72553852 | 58 High St | Montague | singlefamily | $225,000 | $225,000 | 63 |
72558417 | 23 L St | Montague | multifamily | $195,000 | $125,000 | 60 |
72577386 | 19 Randall Wood Dr | Montague | singlefamily | $259,700 | $269,725 | 40 |
83 listings |