MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72246809 | 28 North St | Grafton | singlefamily | $490,000 | $460,000 | 465 |
72257404 | 11 Beard Ln | Grafton | singlefamily | $150,000 | $150,000 | 399 |
72257749 | 20 Creeper Hill Rd | Grafton | land | $349,900 | $350,000 | 693 |
72257843 | 20 Creeper Hill Rd | Grafton | singlefamily | $349,900 | $350,000 | 693 |
72288757 | 25 Craftsman Court 13 | Grafton | condo | $365,900 | $365,900 | 345 |
72340024 | 3 Millstone Drive | Grafton | singlefamily | $575,000 | $575,000 | 378 |
72342837 | 120 Magill Drive | Grafton | singlefamily | $719,900 | $714,000 | 252 |
72351107 | 12 Coach House Rd | Grafton | singlefamily | $799,990 | $787,000 | 215 |
72355455 | 8 Brookmeadow Lane 72 | Grafton | singlefamily | $639,000 | $697,696 | 172 |
72356627 | 7 Summerfield Dr 7 | Grafton | condo | $369,900 | $360,000 | 245 |
72361039 | 3 Linda Circuit | Grafton | singlefamily | $279,900 | $270,000 | 279 |
72361461 | 3 Samuel Drive 3 | Grafton | condo | $225,000 | $225,000 | 155 |
72366394 | 6 Brookmeadow Lane 73 | Grafton | singlefamily | $574,900 | $655,520 | 214 |
72367998 | 80 Buttercup Ln 80 | Grafton | condo | $399,900 | $390,000 | 175 |
72370296 | 24 Cortland Way | Grafton | land | $89,000 | $70,000 | 134 |
72372561 | 12 Coventry 12 | Grafton | condo | $218,500 | $219,696 | 217 |
72375588 | 12 Pine Hill Road | Grafton | singlefamily | $349,900 | $345,000 | 128 |
72375923 | 3 Hovey Pond 3 | Grafton | condo | $234,900 | $238,000 | 215 |
72382565 | 23 Craftsman Court 12 | Grafton | condo | $359,900 | $367,400 | 223 |
72384079 | 4 Millstone Drive | Grafton | singlefamily | $634,000 | $627,500 | 175 |
72384301 | 34 Sampson Street | Grafton | multifamily | $265,000 | $260,000 | 110 |
72384552 | 2 Barbara Jean St | Grafton | singlefamily | $389,900 | $377,000 | 198 |
72385068 | 54 Hudson Ave | Grafton | singlefamily | $405,000 | $405,000 | 141 |
72386095 | 114 North St | Grafton | singlefamily | $269,900 | $235,000 | 183 |
72386857 | 95 Magill Drive | Grafton | singlefamily | $719,900 | $727,000 | 102 |
72388656 | 4 Beth Lee | Grafton | singlefamily | $389,900 | $375,000 | 148 |
72389560 | 8 Pine Hill Rd | Grafton | singlefamily | $299,000 | $307,000 | 135 |
72392073 | 6 Anderson Ln | Grafton | singlefamily | $429,900 | $420,000 | 146 |
72393123 | 79 Millbury St | Grafton | singlefamily | $141,000 | $199,000 | 171 |
72394498 | 16 Millbury St | Grafton | singlefamily | $265,000 | $247,500 | 245 |
72395263 | 15 Fay Mountain Rd. | Grafton | singlefamily | $495,000 | $488,000 | 89 |
72396635 | 7 Carroll Rd 7A | Grafton | condo | $289,900 | $293,000 | 158 |
72397817 | 7 Coventry Rd 7 | Grafton | condo | $209,900 | $205,000 | 148 |
72399084 | 17 North St | Grafton | singlefamily | $499,999 | $501,000 | 105 |
72399369 | 3 Chestnut St | Grafton | singlefamily | $444,900 | $440,000 | 147 |
72401467 | 16 Adams Road | Grafton | singlefamily | $374,500 | $360,000 | 92 |
72404556 | 120 Main St | Grafton | singlefamily | $350,000 | $357,500 | 190 |
72404778 | 6 Cedar Hill Rd | Grafton | singlefamily | $251,000 | $326,829 | 85 |
72405802 | 13 Pullard Rd 21 | Grafton | condo | $259,800 | $260,000 | 111 |
72406086 | 18 Worcester St | Grafton | multifamily | $379,000 | $350,000 | 96 |
72406665 | 9 Pigeon Hill Dr | Grafton | singlefamily | $310,000 | $335,000 | 174 |
72406849 | 103 Pleasant St | Grafton | singlefamily | $369,000 | $355,000 | 81 |
72407182 | 1 Goldenrod Ct 1 | Grafton | condo | $190,000 | $190,000 | 67 |
72407721 | 74 Carroll Rd | Grafton | singlefamily | $269,900 | $262,500 | 90 |
72408151 | 28 Bernard Road | Grafton | singlefamily | $125,000 | $128,000 | 79 |
72409099 | 163 Keith Hill Rd | Grafton | singlefamily | $629,900 | $624,000 | 169 |
72410165 | 74 Magill Dr | Grafton | singlefamily | $649,900 | $637,000 | 250 |
72410852 | 8 Harding St | Grafton | multifamily | $385,000 | $386,000 | 66 |
72410914 | 20 Poplar Street | Grafton | singlefamily | $509,900 | $505,000 | 168 |
72411695 | 9 Bicknell Rd | Grafton | singlefamily | $525,000 | $520,000 | 64 |
72412968 | 12 Leland Street | Grafton | singlefamily | $525,000 | $525,000 | 70 |
72413727 | 10 Seaver Farm Lane | Grafton | singlefamily | $499,900 | $475,000 | 49 |
72413789 | 32 Tulip Circle 32 | Grafton | condo | $173,000 | $173,000 | 124 |
72414396 | 10 Woodbridge Court 18 | Grafton | condo | $436,000 | $425,000 | 176 |
72414455 | 7 Virginia Circle | Grafton | singlefamily | $549,000 | $535,000 | 62 |
72417132 | 4 Tracy Ann Dr | Grafton | singlefamily | $400,000 | $380,000 | 183 |
72418418 | 43 Luka Dr 22 | Grafton | condo | $429,000 | $435,000 | 64 |
72419497 | 33 Christopher Drive | Grafton | singlefamily | $509,900 | $492,000 | 47 |
72420261 | 101 Magill Drive | Grafton | singlefamily | $669,900 | $674,900 | 67 |
72420594 | 2 Airport Road B | Grafton | condo | $230,000 | $235,000 | 38 |
72423087 | 3 DEERNOLM ST | Grafton | singlefamily | $279,900 | $277,500 | 107 |
72424101 | 92 Snow Rd | Grafton | singlefamily | $319,500 | $319,500 | 63 |
72424682 | 4 Brookmeadow Lane 74 | Grafton | singlefamily | $599,900 | $642,654 | 174 |
72424959 | 47 Edward Drive 45-04 | Grafton | condo | $307,500 | $298,000 | 102 |
72426704 | 56 N Main St | Grafton | multifamily | $525,000 | $525,000 | 64 |
72426906 | 45 Ferry St | Grafton | singlefamily | $357,900 | $356,500 | 94 |
72427782 | 26 Kaye Cir | Grafton | singlefamily | $300,000 | $300,000 | 35 |
72427994 | 14 Bay Farm Ln | Grafton | singlefamily | $500,000 | $494,000 | 82 |
72429794 | 74 Samuel 74 | Grafton | condo | $239,900 | $236,500 | 82 |
72429910 | 10 Falmouth Drive | Grafton | singlefamily | $340,000 | $345,000 | 48 |
72431416 | 80 Lincoln Lane 80 | Grafton | condo | $374,900 | $364,500 | 79 |
72431940 | 9 Cheryl Dr | Grafton | singlefamily | $399,000 | $387,500 | 154 |
72432662 | 80 Snow Rd | Grafton | land | $125,000 | $105,000 | 154 |
72433070 | 19 Craftsman Court 10 | Grafton | condo | $359,900 | $367,205 | 142 |
72433526 | 59 Potter Hill Rd | Grafton | singlefamily | $358,000 | $510,500 | 70 |
72433544 | 39 Waterville St | Grafton | singlefamily | $535,000 | $505,000 | 192 |
72434205 | 14 Milford Road 3 | Grafton | condo | $199,900 | $199,000 | 63 |
72434852 | 18 Keith Hill Road | Grafton | singlefamily | $997,900 | $975,000 | 63 |
72434920 | 17 Janet | Grafton | singlefamily | $299,900 | $270,000 | 77 |
72435426 | 17 Craftsman Court 9 | Grafton | condo | $359,900 | $367,090 | 171 |
72436715 | 43 Magnolia Lane | Grafton | singlefamily | $669,500 | $630,000 | 174 |
72437379 | 99 Magill Drive | Grafton | singlefamily | $649,900 | $649,900 | 131 |
72438599 | 15 Magill Drive | Grafton | singlefamily | $684,900 | $675,000 | 71 |
72438679 | 91 North Street | Grafton | land | $700,000 | $620,000 | 119 |
72439142 | 56 Aspen Ave | Grafton | singlefamily | $529,900 | $529,900 | 78 |
72439481 | 10 Apple Ridge Ln | Grafton | singlefamily | $329,900 | $332,500 | 53 |
72439890 | 9 Danielle Dr | Grafton | singlefamily | $490,000 | $485,000 | 140 |
72441020 | 41 Blanchard Rd | Grafton | singlefamily | $543,900 | $535,000 | 105 |
72441083 | 14 Hingham Rd | Grafton | singlefamily | $390,000 | $356,000 | 44 |
72441704 | 3 North St | Grafton | multifamily | $525,000 | $467,500 | 166 |
72441786 | 23 Trinity Av | Grafton | singlefamily | $349,900 | $349,900 | 41 |
72442143 | 268 Magill Dr. 268 | Grafton | condo | $329,900 | $322,000 | 253 |
72442598 | 33 South St | Grafton | singlefamily | $529,000 | $530,000 | 119 |
72444933 | 52 Nottingham Rd 52 | Grafton | condo | $199,900 | $202,000 | 47 |
72445311 | 27 Craftsman Court 14 | Grafton | condo | $359,900 | $367,900 | 333 |
72445626 | 6 Millstone Drive | Grafton | singlefamily | $594,000 | $594,000 | 200 |
72446537 | 35 Meadow Ln | Grafton | singlefamily | $428,000 | $410,000 | 78 |
72448981 | 39 Buttercup Lane 39 | Grafton | condo | $175,000 | $175,000 | 154 |
72449549 | 33 Bernard Rd | Grafton | singlefamily | $169,500 | $145,000 | 74 |
72449674 | 33 Bridle Ridge Drive | Grafton | singlefamily | $735,000 | $730,000 | 234 |
72450091 | 48 Lincoln Ln 48 | Grafton | condo | $375,000 | $376,000 | 22 |
72450093 | 155 Worcester St | Grafton | singlefamily | $339,900 | $346,900 | 142 |
72450407 | 13 Pullard Road 45 | Grafton | condo | $249,900 | $260,000 | 64 |
72450415 | 4 Adams Rd | Grafton | singlefamily | $484,900 | $477,500 | 78 |
72450825 | 150 Providence Rd 150 | Grafton | condo | $305,000 | $297,000 | 81 |
72451389 | 47 Brookmeadow Lane 20 | Grafton | singlefamily | $599,900 | $601,450 | 62 |
72452215 | 30 Hilltop St | Grafton | singlefamily | $259,900 | $271,500 | 59 |
72452783 | 17 Danielle Dr | Grafton | singlefamily | $499,900 | $499,900 | 79 |
72452802 | 7 Desrosiers Landing | Grafton | singlefamily | $569,900 | $568,000 | 48 |
72453037 | 13 Harding Street 1 | Grafton | condo | $129,999 | $129,900 | 76 |
72453449 | 3 Messier St 3 | Grafton | condo | $159,500 | $159,500 | 193 |
72453461 | 81 Millbury Street | Grafton | singlefamily | $489,000 | $489,000 | 50 |
72454151 | 50 Elmwood Street 4 | Grafton | condo | $193,000 | $186,500 | 71 |
72454286 | 53 North Street | Grafton | singlefamily | $500,000 | $495,000 | 81 |
72456003 | 40 Main St | Grafton | multifamily | $500,000 | $500,000 | 55 |
72456099 | 13 Hollywood Drive | Grafton | singlefamily | $307,488 | $313,000 | 53 |
72456608 | 39 Daffodil Ct 39 | Grafton | condo | $380,000 | $386,000 | 59 |
72456647 | 65 North Main St | Grafton | singlefamily | $335,000 | $325,000 | 94 |
72457019 | 167 Worcester St | Grafton | singlefamily | $239,900 | $232,000 | 105 |
72457449 | 13 Ferry Street | Grafton | singlefamily | $150,000 | $150,000 | 189 |
72457648 | 75 Elmwood St | Grafton | singlefamily | $369,900 | $358,000 | 62 |
72457794 | 10 Westview Street | Grafton | singlefamily | $375,000 | $355,000 | 99 |
72458361 | 5 Maplewood Dr | Grafton | singlefamily | $259,900 | $259,900 | 69 |
72458592 | 27 Hawthorne Street | Grafton | singlefamily | $339,900 | $339,900 | 43 |
72458834 | 6 Bruce St | Grafton | singlefamily | $629,000 | $590,000 | 168 |
72459072 | 16 Falmouth Drive | Grafton | singlefamily | $349,999 | $336,000 | 112 |
72460550 | 113 Lordvale Boulevard 49-01 | Grafton | condo | $324,900 | $334,000 | 51 |
72460856 | 2 Edward Dr 2 | Grafton | condo | $324,900 | $335,000 | 48 |
72461103 | 267 Providence Rd | Grafton | singlefamily | $374,900 | $374,000 | 55 |
72461512 | 47 Sunrise Ave | Grafton | singlefamily | $349,900 | $325,000 | 150 |
72462286 | 12 Oak Street | Grafton | singlefamily | $715,000 | $729,000 | 70 |
72462398 | 35 Sunrise Avenue | Grafton | singlefamily | $417,900 | $417,900 | 63 |
72462979 | 8 Linda Circuit | Grafton | singlefamily | $240,000 | $264,500 | 51 |
72463307 | 22 Hudson Ave | Grafton | singlefamily | $399,000 | $410,000 | 98 |
72464069 | 8 Edward Dr 8 | Grafton | condo | $329,900 | $332,000 | 100 |
72464123 | 216 Brigham Hill Rd | Grafton | singlefamily | $329,900 | $330,000 | 97 |
72464265 | 19 Leland Ave | Grafton | singlefamily | $559,900 | $561,200 | 142 |
72464620 | 15 Cross Street | Grafton | singlefamily | $264,900 | $257,500 | 92 |
72464709 | 15 High Point Dr | Grafton | singlefamily | $649,900 | $640,000 | 138 |
72464995 | 13 Bigelow Way | Grafton | singlefamily | $539,900 | $525,000 | 76 |
72465187 | 63 Nottingham Rd 63 | Grafton | condo | $219,900 | $226,000 | 26 |
72465205 | 23 Morgan Drive | Grafton | singlefamily | $749,900 | $745,000 | 64 |
72465997 | 105 Elmwood St | Grafton | multifamily | $339,900 | $345,000 | 32 |
72467658 | 14 Tulip Cir 14 | Grafton | condo | $315,000 | $310,000 | 212 |
72467711 | 16 Bruce Street | Grafton | singlefamily | $449,000 | $469,000 | 35 |
72468167 | 60 Fitzpatrick Rd | Grafton | singlefamily | $535,000 | $535,000 | 133 |
72468262 | 147 Brigham Hill Road | Grafton | singlefamily | $550,000 | $550,000 | 65 |
72468288 | 61 High Point Dr | Grafton | singlefamily | $615,000 | $615,000 | 70 |
72468295 | 14 NOTTINGHAM ROAD 14 | Grafton | condo | $222,900 | $225,000 | 33 |
72468300 | 3 Coventry Rd 3 | Grafton | condo | $224,000 | $220,500 | 90 |
72468758 | 3 Messier 5 | Grafton | condo | $123,900 | $120,000 | 29 |
72468869 | 67 Samuel Dr 67 | Grafton | condo | $234,900 | $236,000 | 64 |
72469192 | 17 Cherry Lane 17 | Grafton | condo | $339,000 | $336,000 | 36 |
72469454 | 10 Aspen Ave | Grafton | singlefamily | $514,900 | $510,000 | 91 |
72471195 | 21 Bedford Dr | Grafton | singlefamily | $440,000 | $425,000 | 107 |
72471524 | 156 Providence Road 156 | Grafton | condo | $309,900 | $305,000 | 79 |
72471653 | 29 Magnolia Lane | Grafton | singlefamily | $725,000 | $700,000 | 128 |
72472163 | 38 Nelson St | Grafton | singlefamily | $435,000 | $450,000 | 67 |
72472251 | 32 Edward Drive 32 | Grafton | condo | $365,000 | $352,500 | 105 |
72473582 | 17 Meadow Lane | Grafton | singlefamily | $439,000 | $439,000 | 99 |
72473737 | 11 Sartell Rd | Grafton | singlefamily | $349,000 | $340,000 | 63 |
72473768 | 9 Coach House Road | Grafton | singlefamily | $699,900 | $695,000 | 200 |
72473968 | 18 Pullard Rd | Grafton | singlefamily | $314,999 | $305,000 | 144 |
72474348 | 25 Countryside Road | Grafton | singlefamily | $359,900 | $365,000 | 85 |
72475301 | 79 Millbury St | Grafton | singlefamily | $324,900 | $315,000 | 69 |
72475307 | 14 Hovey Pond Drive 14 | Grafton | condo | $230,000 | $260,500 | 30 |
72475680 | 13 Craftsman Ct 7 | Grafton | condo | $359,900 | $369,550 | 180 |
72475735 | 10 Williams Rd | Grafton | singlefamily | $224,900 | $241,500 | 48 |
72475861 | 35 Bridle Ridge Dr | Grafton | singlefamily | $799,900 | $770,000 | 91 |
72476550 | 23 Tulip Cir. 23 | Grafton | condo | $389,800 | $399,800 | 32 |
72476715 | 16 Hudson Ave. | Grafton | singlefamily | $324,900 | $315,000 | 85 |
72476967 | 5 Seaver Farm Ln | Grafton | singlefamily | $449,500 | $485,000 | 62 |
72477020 | 13 Pullard Rd 18 | Grafton | condo | $249,900 | $265,000 | 56 |
72477251 | 13 Blackstone Lane | Grafton | singlefamily | $519,900 | $515,000 | 76 |
72477368 | 171 Worcester St | Grafton | singlefamily | $410,000 | $405,000 | 84 |
72477711 | 60 Buttercup Ln 60 | Grafton | condo | $399,900 | $420,000 | 40 |
72477852 | 97 Magill Drive | Grafton | singlefamily | $684,900 | $684,900 | 77 |
72477867 | 373 Providence Road | Grafton | singlefamily | $789,900 | $789,900 | 174 |
72478205 | 104 North Main St | Grafton | singlefamily | $260,000 | $266,000 | 82 |
72479966 | 3 Institute Rd | Grafton | singlefamily | $469,900 | $455,000 | 69 |
72479971 | 4 Southfield Ct | Grafton | singlefamily | $715,000 | $715,000 | 77 |
72480004 | 168 Upton St 4 | Grafton | condo | $294,100 | $294,100 | 69 |
72480396 | 2 Jodi Ln | Grafton | singlefamily | $569,900 | $575,000 | 49 |
72481426 | 7 Westview St | Grafton | singlefamily | $259,000 | $276,000 | 37 |
72481465 | 19 Robert Circle 19 | Grafton | condo | $379,900 | $375,000 | 62 |
72482522 | 13 PULLARD ROAD Unit 7 | Grafton | condo | $207,000 | $185,660 | 75 |
72482714 | 17 Hilltop St | Grafton | singlefamily | $379,900 | $379,900 | 45 |
72482881 | 70 North Street | Grafton | singlefamily | $499,900 | $407,000 | 108 |
72483070 | 100 N Main St | Grafton | multifamily | $369,900 | $375,000 | 44 |
72483245 | 99 North Main St | Grafton | multifamily | $179,900 | $135,000 | 132 |
72483823 | 16 Airport Dr | Grafton | singlefamily | $369,900 | $371,864 | 43 |
72484237 | 16 Milford Rd 2 | Grafton | condo | $208,000 | $215,000 | 96 |
72484903 | 70 Samuel Dr 70 | Grafton | condo | $250,000 | $252,000 | 70 |
72485198 | 3 Shore Dr | Grafton | singlefamily | $320,000 | $323,800 | 57 |
72485570 | 189 Worcester St | Grafton | multifamily | $329,900 | $305,000 | 65 |
72487889 | 24 Flint Pond Dr 24 | Grafton | condo | $399,900 | $395,000 | 124 |
72488021 | 43 Pleasant St | Grafton | singlefamily | $524,900 | $520,000 | 40 |
72488175 | 44 Aspen Ave | Grafton | singlefamily | $524,900 | $515,000 | 63 |
72488563 | 67 Providence Rd 4 | Grafton | condo | $200,000 | $226,000 | 54 |
72489580 | 50 Buttercup Lane 50 | Grafton | condo | $155,500 | $155,500 | 55 |
72489727 | 55 Church St 55 | Grafton | condo | $280,000 | $281,000 | 60 |
72490072 | 20 Glenwood Ln | Grafton | singlefamily | $809,900 | $799,000 | 60 |
72490315 | 19 Janet Cir | Grafton | singlefamily | $429,900 | $435,000 | 104 |
72490352 | 11 Glenwood Lane | Grafton | singlefamily | $775,000 | $775,000 | 91 |
72490977 | 6 Patricia Dr | Grafton | singlefamily | $505,000 | $499,000 | 107 |
72491181 | 213 Magill Dr | Grafton | singlefamily | $665,000 | $645,000 | 142 |
72491406 | 19 Sunrise Avenue | Grafton | singlefamily | $374,900 | $379,600 | 49 |
72491671 | 139 Main St | Grafton | singlefamily | $285,000 | $283,000 | 58 |
72491729 | 13 Seaver Farm Ln | Grafton | singlefamily | $563,000 | $550,000 | 82 |
72492071 | 16 Milford Rd 6 | Grafton | condo | $209,000 | $222,222 | 58 |
72492533 | 214 Magill Dr | Grafton | singlefamily | $619,900 | $609,000 | 175 |
72492712 | 64 Depot Street | Grafton | singlefamily | $135,000 | $95,000 | 104 |
72493745 | 5 Saddle Hill Cir | Grafton | singlefamily | $749,000 | $725,000 | 117 |
72495810 | 18 Tulip Cir 18 | Grafton | condo | $309,900 | $310,000 | 61 |
72496625 | 13 Pullard Rd 30 | Grafton | condo | $255,000 | $250,000 | 79 |
72497907 | 29 Flint Pond Dr 29 | Grafton | condo | $439,900 | $435,000 | 81 |
72498077 | 16 Greenlawn Ave | Grafton | singlefamily | $335,000 | $340,400 | 67 |
72499313 | 16 Craftsman Ct 17 | Grafton | condo | $359,900 | $369,695 | 185 |
72499977 | 105 Lordvale Blvd 105 | Grafton | condo | $369,900 | $375,101 | 43 |
72500480 | 10 Wheeler Rd | Grafton | singlefamily | $349,900 | $330,000 | 65 |
72501085 | 6 Cedar Hill Rd | Grafton | singlefamily | $574,900 | $550,000 | 58 |
72501648 | 15 Nottingham Road 15 | Grafton | condo | $239,900 | $250,000 | 85 |
72502189 | 17 Salisbury St | Grafton | singlefamily | $399,900 | $350,000 | 74 |
72502256 | 2 Airport Rd J | Grafton | condo | $215,000 | $215,000 | 53 |
72502417 | 12 Christopher Dr | Grafton | singlefamily | $450,000 | $445,000 | 146 |
72502449 | 24 Blanchard Road | Grafton | singlefamily | $554,900 | $562,000 | 66 |
72502794 | 1 Adams Rd | Grafton | singlefamily | $275,000 | $252,000 | 90 |
72503720 | 14 Craftsman Court 18 | Grafton | condo | $429,900 | $449,891 | 191 |
72504067 | 391 Providence Rd 6 | Grafton | condo | $229,900 | $230,000 | 66 |
72504553 | 11 Elizabeth St | Grafton | singlefamily | $304,000 | $304,000 | 51 |
72505249 | 9 Martin Drive | Grafton | singlefamily | $315,000 | $330,000 | 29 |
72505765 | 10 Waterville St | Grafton | singlefamily | $284,900 | $284,900 | 62 |
72506005 | 13 Hilltop St | Grafton | singlefamily | $339,900 | $335,000 | 63 |
72506370 | 110 Worcester St | Grafton | singlefamily | $289,900 | $284,900 | 46 |
72507723 | 2 Bridle Ridge Dr | Grafton | singlefamily | $714,990 | $710,000 | 83 |
72508021 | 38 Potter Hill Rd | Grafton | singlefamily | $387,500 | $387,500 | 135 |
72508040 | 4 Hovey Pond Dr 4 | Grafton | condo | $234,900 | $272,500 | 50 |
72508506 | 3 Putnam Lane | Grafton | singlefamily | $550,000 | $531,504 | 64 |
72508992 | 150 Brigham Hill Rd | Grafton | singlefamily | $500,000 | $495,000 | 85 |
72509670 | 34 Creeper Hill Rd | Grafton | singlefamily | $399,900 | $380,000 | 97 |
72509721 | 12 Usher Road | Grafton | singlefamily | $349,900 | $345,000 | 70 |
72509727 | 23 Suzanne Ter | Grafton | singlefamily | $429,000 | $420,000 | 170 |
72510058 | 31 Carroll Rd | Grafton | singlefamily | $459,900 | $450,000 | 69 |
72510945 | 4 Alana Dr | Grafton | singlefamily | $515,000 | $510,000 | 87 |
72511031 | 117 MAIN STREET | Grafton | multifamily | $479,999 | $476,000 | 53 |
72511069 | 154 Providence Rd 154 | Grafton | condo | $310,000 | $307,000 | 73 |
72511139 | 51 John Drive 51 | Grafton | condo | $329,900 | $320,000 | 44 |
72511199 | 163 Upton Street | Grafton | land | $475,000 | $475,000 | 30 |
72511917 | 8 Indian Path | Grafton | singlefamily | $325,000 | $325,000 | 45 |
72512141 | 272 Upton St | Grafton | singlefamily | $340,000 | $340,000 | 42 |
72512404 | 117 Old Westboro Rd | Grafton | singlefamily | $530,000 | $530,000 | 163 |
72512865 | 45 Worcester St | Grafton | singlefamily | $499,900 | $485,000 | 49 |
72513008 | 33 Kaye Circle | Grafton | singlefamily | $299,900 | $313,000 | 128 |
72514034 | 19 Fay Mountain Rd | Grafton | singlefamily | $400,000 | $401,500 | 48 |
72514308 | 22 Sean Mikeal Way | Grafton | singlefamily | $515,000 | $505,000 | 110 |
72514590 | 18 Brookmeadow Ln | Grafton | singlefamily | $599,900 | $600,000 | 116 |
72515202 | 1 Lakeview Drive | Grafton | singlefamily | $325,000 | $319,500 | 38 |
72515565 | 7 Gloucester Rd | Grafton | singlefamily | $309,900 | $313,000 | 80 |
72517705 | 8 Elliot Trl | Grafton | singlefamily | $599,900 | $578,900 | 86 |
72517731 | 61 Providence Rd 3 | Grafton | condo | $349,999 | $351,000 | 36 |
72517834 | 1 Mason Drive | Grafton | singlefamily | $519,900 | $490,000 | 139 |
72518407 | 1 Hovey Pond Dr unit 1 | Grafton | condo | $242,000 | $242,000 | 50 |
72518516 | 9 Greany Dr | Grafton | singlefamily | $424,900 | $418,000 | 147 |
72518663 | 14 Bedford Dr. | Grafton | singlefamily | $339,000 | $339,000 | 57 |
72518680 | 17 South St | Grafton | singlefamily | $302,000 | $285,000 | 158 |
72520216 | 6 Hitchings Rd | Grafton | multifamily | $300,000 | $300,000 | 46 |
72520651 | 37 Danielle Dr | Grafton | singlefamily | $550,000 | $550,000 | 44 |
72521071 | 19 North Brigham Hill Rd | Grafton | singlefamily | $509,900 | $499,000 | 43 |
72521110 | 15 Cherry Ln. 15 | Grafton | condo | $399,900 | $406,000 | 63 |
72521491 | 63 North Main St | Grafton | singlefamily | $239,900 | $239,000 | 52 |
72521514 | 23 Coventry Rd 23 | Grafton | condo | $224,900 | $235,000 | 34 |
72521738 | 66 George Hill Rd | Grafton | singlefamily | $465,000 | $410,000 | 89 |
72522893 | 61 Millbury Street | Grafton | singlefamily | $399,000 | $403,000 | 95 |
72523074 | 30 Wesson Street | Grafton | singlefamily | $319,900 | $325,000 | 55 |
72523147 | 7 Deerfield Ct | Grafton | singlefamily | $285,900 | $291,000 | 40 |
72523376 | 41 John Drive 41 | Grafton | condo | $325,000 | $328,000 | 97 |
72523672 | 37 Daffodil Court 37 | Grafton | condo | $385,000 | $397,200 | 59 |
72523701 | 2 North St | Grafton | singlefamily | $364,900 | $335,000 | 67 |
72523900 | 151 Providence Rd 23 | Grafton | condo | $125,000 | $127,000 | 47 |
72525015 | 56 Keith Hill Rd | Grafton | singlefamily | $549,900 | $520,000 | 48 |
72526165 | 18 Alfalfa Dr 18 | Grafton | condo | $399,900 | $411,000 | 49 |
72526545 | 43 John Dr 43 | Grafton | condo | $279,900 | $252,500 | 49 |
72526848 | 16 Coventry Rd 16 | Grafton | condo | $240,000 | $238,000 | 84 |
72527316 | 200 Brigham Hill Rd | Grafton | singlefamily | $329,000 | $327,000 | 63 |
72527528 | 86 N Main St | Grafton | singlefamily | $199,900 | $160,000 | 34 |
72527572 | 10 Azalea Ln 10 | Grafton | condo | $319,900 | $325,000 | 46 |
72528799 | 7 Aspen Ave | Grafton | singlefamily | $515,000 | $515,000 | 54 |
72529373 | 137 Worcester Street | Grafton | multifamily | $299,900 | $269,000 | 112 |
72532138 | 168 Upton St 8 | Grafton | condo | $290,000 | $292,000 | 64 |
72532268 | 20 Church St | Grafton | singlefamily | $434,900 | $430,000 | 65 |
72532719 | 41 Edward Dr 41 | Grafton | condo | $349,900 | $327,000 | 132 |
72532996 | 28 Christopher Dr | Grafton | singlefamily | $429,900 | $420,000 | 68 |
72534598 | 49 Edward Dr 49 | Grafton | condo | $299,900 | $300,000 | 70 |
72535349 | 43 Samuel Dr 43 | Grafton | condo | $269,000 | $275,000 | 38 |
72535360 | 167 Worcester St | Grafton | singlefamily | $414,500 | $367,500 | 83 |
72535439 | 34 George Hill Rd | Grafton | singlefamily | $565,000 | $560,000 | 72 |
72536130 | 199 Brigham Hill Rd | Grafton | singlefamily | $364,900 | $362,000 | 44 |
72536339 | 3 Danielle Drive | Grafton | singlefamily | $469,900 | $460,900 | 48 |
72536902 | 12 Summerfield Drive 24 | Grafton | condo | $349,900 | $352,050 | 32 |
72537140 | 133 Lordvale Blvd 133 | Grafton | condo | $395,000 | $395,000 | 42 |
72538961 | 24 Edward Drive 24 | Grafton | condo | $370,000 | $370,000 | 61 |
72539496 | 7 Valley View Drive | Grafton | singlefamily | $769,000 | $769,000 | 97 |
72539850 | 2 John Dr 2 | Grafton | condo | $265,000 | $280,000 | 43 |
72540115 | 13 Bruce St | Grafton | singlefamily | $409,900 | $402,000 | 75 |
72540261 | 27 Christopher Drive | Grafton | singlefamily | $525,000 | $530,000 | 43 |
72541181 | 19 Faulkner Rd | Grafton | singlefamily | $299,900 | $285,000 | 94 |
72542572 | 28 Millbury St | Grafton | singlefamily | $210,000 | $210,000 | 119 |
72543317 | 24 Christopher Drive | Grafton | singlefamily | $550,000 | $550,000 | 57 |
72543350 | 6 Bay Farm Ln | Grafton | singlefamily | $529,900 | $530,000 | 40 |
72543624 | 7 Hollywood Drive | Grafton | singlefamily | $329,900 | $330,000 | 63 |
72544545 | 6 Powerline Dr | Grafton | singlefamily | $389,900 | $379,900 | 70 |
72545832 | 59 Providence Rd 1 | Grafton | condo | $359,900 | $362,000 | 51 |
72546033 | 38 Shrewsbury St | Grafton | singlefamily | $275,000 | $284,000 | 43 |
72546223 | 25 Nottingham Rd 25 | Grafton | condo | $254,900 | $265,000 | 50 |
72546317 | 13 Robin Drive | Grafton | singlefamily | $935,000 | $928,000 | 90 |
72547577 | 45 Edward Dr 45 | Grafton | condo | $319,000 | $312,000 | 63 |
72547827 | 31 Ferry St | Grafton | singlefamily | $199,900 | $220,000 | 70 |
72548101 | 2 Rittenhouse Rd | Grafton | singlefamily | $459,900 | $445,000 | 52 |
