MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72393886 | 9 Walnut Street | Gill | singlefamily | $150,000 | $135,000 | 191 |
72403041 | 17 Walnut St | Gill | singlefamily | $170,000 | $158,000 | 203 |
72419122 | 163 French King Highway | Gill | singlefamily | $225,000 | $225,000 | 56 |
72419742 | 150 West Gill Road | Gill | singlefamily | $239,900 | $230,000 | 186 |
72432351 | 55 French King Highway | Gill | singlefamily | $240,000 | $225,000 | 163 |
72435340 | 359 W Gill Rd | Gill | singlefamily | $229,900 | $225,000 | 145 |
72463237 | 52 Center Rd | Gill | singlefamily | $294,900 | $290,000 | 102 |
72467589 | 4 Oak Street | Gill | singlefamily | $230,000 | $200,000 | 62 |
72477078 | 46 Mountain Road | Gill | singlefamily | $310,000 | $305,000 | 71 |
72496144 | 61 South Cross Road | Gill | land | $75,900 | $65,000 | 145 |
72521782 | 26 Center Road | Gill | singlefamily | $235,000 | $230,000 | 101 |
72535706 | 297 Mountain Rd | Gill | singlefamily | $229,000 | $223,000 | 85 |
72537694 | 138 West Gill Rd | Gill | singlefamily | $362,000 | $362,000 | 102 |
72547128 | 141 Center Rd | Gill | singlefamily | $229,900 | $235,000 | 22 |
72562517 | 32 River Rd | Gill | singlefamily | $169,900 | $169,900 | 63 |
15 listings |