MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72319971 | 109 Lakeshore Drive | Georgetown | singlefamily | $415,900 | $399,000 | 257 |
72330450 | 223 East Main Street | Georgetown | singlefamily | $779,900 | $740,000 | 223 |
72392676 | 63 Pond St. | Georgetown | singlefamily | $89,000 | $100,000 | 101 |
72396813 | 30 E Main St 2 | Georgetown | condo | $105,900 | $98,500 | 88 |
72397193 | 60 E Main St | Georgetown | singlefamily | $467,000 | $450,000 | 405 |
72397980 | 3 Bailey Village | Georgetown | singlefamily | $639,950 | $642,566 | 161 |
72397988 | 4 Bailey Village | Georgetown | singlefamily | $619,995 | $619,995 | 273 |
72397992 | 5 Bailey Village | Georgetown | singlefamily | $669,900 | $660,933 | 120 |
72399669 | 141 North | Georgetown | singlefamily | $190,000 | $185,000 | 216 |
72404891 | 1 Molloy Road | Georgetown | singlefamily | $489,000 | $445,000 | 136 |
72405942 | 351 Andover Street | Georgetown | singlefamily | $489,900 | $480,000 | 71 |
72408701 | 90 Lakeshore Dr | Georgetown | singlefamily | $399,900 | $399,900 | 125 |
72409181 | 6 Winter St | Georgetown | singlefamily | $430,000 | $420,000 | 133 |
72412174 | 134 Central Street | Georgetown | singlefamily | $375,000 | $375,000 | 54 |
72412212 | 20 Larch Road | Georgetown | singlefamily | $389,900 | $389,900 | 65 |
72413849 | 206 W. Main St. | Georgetown | commercial | $629,900 | $492,000 | 92 |
72415248 | 18 Taylor St | Georgetown | singlefamily | $449,900 | $440,000 | 156 |
72420877 | 8 Charles Street | Georgetown | singlefamily | $349,900 | $330,000 | 51 |
72421778 | 3 Blueberry Ln | Georgetown | singlefamily | $1,299,000 | $1,208,272 | 196 |
72424200 | 6 Spofford AVENUE | Georgetown | singlefamily | $389,988 | $410,000 | 77 |
72424551 | 7 Forest St | Georgetown | singlefamily | $719,900 | $711,810 | 53 |
72426409 | 123 Central | Georgetown | multifamily | $749,900 | $725,000 | 83 |
72429363 | 49 Prospect St | Georgetown | singlefamily | $459,994 | $460,000 | 67 |
72429421 | 10 Long Hill Rd | Georgetown | singlefamily | $719,900 | $717,000 | 32 |
72435664 | 163 Pond Street | Georgetown | multifamily | $535,000 | $520,000 | 87 |
72436274 | 11 Web Rd | Georgetown | singlefamily | $399,900 | $395,000 | 57 |
72437632 | 81 North St | Georgetown | singlefamily | $345,000 | $355,000 | 96 |
72437859 | 400 Central St | Georgetown | singlefamily | $674,900 | $665,000 | 133 |
72438854 | 21 Middle St | Georgetown | singlefamily | $385,000 | $395,000 | 36 |
72439292 | 17 Andover Street 1 | Georgetown | condo | $139,900 | $145,000 | 53 |
72439343 | 4 Crescent Meadow Ln | Georgetown | singlefamily | $1,175,000 | $1,095,000 | 134 |
72442444 | 1 Union St | Georgetown | singlefamily | $283,500 | $262,500 | 64 |
72444936 | 30 E.Main Street 9 | Georgetown | condo | $144,900 | $155,000 | 37 |
72446731 | 24 Bradford Loop | Georgetown | singlefamily | $299,000 | $290,000 | 39 |
72448548 | 25 Larch Rd | Georgetown | singlefamily | $364,900 | $367,200 | 88 |
72449816 | 7 Amburg St | Georgetown | singlefamily | $435,000 | $429,000 | 141 |
72450512 | 6 Marlboro Road | Georgetown | singlefamily | $549,000 | $575,000 | 47 |
72451341 | 44 Elm St | Georgetown | singlefamily | $344,900 | $320,000 | 47 |
72451961 | 12 Madison Avenue | Georgetown | singlefamily | $699,900 | $700,000 | 135 |
72454025 | 120 North St | Georgetown | singlefamily | $469,900 | $475,000 | 93 |
72454996 | 199 Andover St | Georgetown | singlefamily | $450,000 | $450,000 | 79 |
72455835 | 4 Richardson Lane | Georgetown | singlefamily | $1,099,900 | $1,060,000 | 99 |
72457055 | 10 Brook Meadow Ln | Georgetown | singlefamily | $729,000 | $729,000 | 122 |
72457695 | 139 Jewett St | Georgetown | singlefamily | $659,000 | $640,000 | 149 |
72458564 | 64 Lakeshore Drive | Georgetown | singlefamily | $329,900 | $335,000 | 99 |
72460987 | 11 Londonderry Ln | Georgetown | singlefamily | $710,000 | $720,000 | 113 |
72460991 | 39 Beverly Dr | Georgetown | singlefamily | $450,000 | $450,000 | 55 |
72465782 | 7 High St | Georgetown | singlefamily | $399,999 | $425,000 | 46 |
72470185 | 5 Davis Ln | Georgetown | singlefamily | $715,000 | $715,000 | 79 |
72470716 | 193 Jewett St | Georgetown | singlefamily | $519,900 | $495,000 | 136 |
72471015 | 162 North St | Georgetown | singlefamily | $699,000 | $655,000 | 86 |
72472051 | 2 Noyes Rd | Georgetown | singlefamily | $379,000 | $392,500 | 78 |
72472221 | 2 Fieldstone Lane | Georgetown | singlefamily | $449,000 | $455,000 | 85 |
72472225 | 6 Birch Tree Dr | Georgetown | singlefamily | $797,000 | $774,000 | 81 |
72472286 | 11 Pingree Farm Rd | Georgetown | singlefamily | $528,000 | $545,000 | 55 |
72472321 | 211 East Main | Georgetown | singlefamily | $499,900 | $499,000 | 131 |
72473759 | 17 Andover St 3 | Georgetown | condo | $175,000 | $175,000 | 59 |
72474269 | 12 Linden Circle | Georgetown | singlefamily | $385,000 | $388,000 | 77 |
72476566 | 6 Charles Street | Georgetown | singlefamily | $499,000 | $490,000 | 68 |
72481212 | 3 Raymond Ct 3 | Georgetown | condo | $549,000 | $540,000 | 81 |
72482069 | 34 Bradford Loop | Georgetown | singlefamily | $250,000 | $242,500 | 42 |
72483855 | 1 Union St | Georgetown | singlefamily | $365,900 | $357,500 | 65 |
72485335 | 12 Meadowview Rd | Georgetown | singlefamily | $395,000 | $415,000 | 53 |
72486722 | 10 Juniper Ln | Georgetown | singlefamily | $449,000 | $462,000 | 64 |
72486824 | 12 Nelson Ave | Georgetown | singlefamily | $300,000 | $315,000 | 56 |
72487440 | 1 Maguire Way | Georgetown | singlefamily | $398,000 | $398,000 | 141 |
72488255 | 171 Pond Street | Georgetown | singlefamily | $419,000 | $440,000 | 35 |
72490504 | 9 Marlboro Road | Georgetown | singlefamily | $499,900 | $501,000 | 48 |
72491968 | 568 North Street | Georgetown | singlefamily | $450,000 | $450,000 | 103 |
72492420 | 218 Andover Street | Georgetown | singlefamily | $529,000 | $510,000 | 84 |
72492445 | 11 Larch Road | Georgetown | singlefamily | $399,900 | $420,000 | 50 |
72496761 | 22 Baldpate Rd | Georgetown | singlefamily | $555,000 | $567,500 | 67 |
72500023 | 23 Taylor St | Georgetown | singlefamily | $399,900 | $430,000 | 69 |
72500834 | 198 East Main | Georgetown | singlefamily | $579,000 | $563,000 | 120 |
72501478 | 1 Grapevine Cir | Georgetown | singlefamily | $725,000 | $725,000 | 83 |
72502175 | 20 Marlboro Rd. | Georgetown | singlefamily | $450,000 | $455,000 | 61 |
72503842 | 57 Bradford Loop | Georgetown | singlefamily | $449,900 | $449,900 | 53 |
72504039 | 169 Central St | Georgetown | multifamily | $869,900 | $800,000 | 101 |
72504464 | 14 Heather Rd | Georgetown | singlefamily | $559,000 | $542,250 | 155 |
72504883 | 72 Elm St | Georgetown | singlefamily | $565,000 | $580,000 | 70 |
72505087 | 11 Belleau Woods | Georgetown | singlefamily | $729,900 | $720,000 | 132 |
72505424 | 420 North St | Georgetown | singlefamily | $335,000 | $360,000 | 34 |
72506334 | 22 Raymond Ct 22 | Georgetown | condo | $529,000 | $529,500 | 83 |
72506522 | 79 Lakeshore Drive | Georgetown | singlefamily | $459,000 | $460,000 | 63 |
72508886 | 14 Horsemint Circle 50 | Georgetown | condo | $585,000 | $575,000 | 62 |
72509228 | 30 E Main Street 10 | Georgetown | condo | $159,000 | $155,000 | 50 |
72509364 | 16 Bradford Loop | Georgetown | singlefamily | $299,900 | $310,000 | 64 |
72509897 | 24 Pleasant St | Georgetown | singlefamily | $415,000 | $412,500 | 111 |
72511777 | 14 Pine Grove Ave | Georgetown | singlefamily | $359,900 | $350,000 | 57 |
72512918 | 2 Brook Meadow Ln | Georgetown | singlefamily | $675,000 | $640,000 | 84 |
72513675 | 12 Beverly Dr | Georgetown | singlefamily | $609,800 | $595,000 | 98 |
72514608 | 15 Pillsbury Street | Georgetown | singlefamily | $739,900 | $750,000 | 71 |
72516613 | 3 Lynn Cir | Georgetown | singlefamily | $435,000 | $435,000 | 49 |
72518173 | 11 East St | Georgetown | singlefamily | $499,900 | $485,000 | 78 |
72518362 | 3 Derek Circle | Georgetown | singlefamily | $664,900 | $625,000 | 48 |
72521263 | 1 Cherry Ln | Georgetown | singlefamily | $535,000 | $550,000 | 42 |
72524599 | 23 Wells Avenue | Georgetown | singlefamily | $534,999 | $522,500 | 90 |
72524624 | 17 Molloy Rd | Georgetown | singlefamily | $565,000 | $560,000 | 58 |
72525044 | 91 Spofford St | Georgetown | singlefamily | $789,000 | $773,000 | 83 |
72525764 | 14 Linden Cir | Georgetown | singlefamily | $399,000 | $390,000 | 51 |
72526856 | 27 Warren St | Georgetown | singlefamily | $425,000 | $440,000 | 55 |
72527459 | 11 Waldingfield Road | Georgetown | singlefamily | $720,000 | $705,000 | 48 |
72531701 | 2 Larkspur Circle 2 | Georgetown | condo | $587,900 | $590,000 | 128 |
72532397 | 39 Thurlow Street | Georgetown | singlefamily | $407,000 | $420,000 | 57 |
72535454 | 88 West Main Street | Georgetown | singlefamily | $324,900 | $335,000 | 138 |
72536110 | 85 Andover Street | Georgetown | singlefamily | $349,900 | $372,000 | 61 |
72536477 | 146 Tenney Street | Georgetown | singlefamily | $429,000 | $425,000 | 89 |
72536985 | 3 Pimpernel Circle 26 | Georgetown | condo | $580,000 | $590,000 | 41 |
72538214 | 32 Bradford Loop | Georgetown | singlefamily | $399,000 | $387,000 | 35 |
72538995 | 9 Crescent Dr | Georgetown | singlefamily | $479,700 | $494,819 | 69 |
72540316 | 9 Thurlow Street | Georgetown | singlefamily | $639,000 | $627,000 | 67 |
72540816 | 216 North | Georgetown | multifamily | $539,000 | $539,000 | 63 |
72542535 | 113 West Street | Georgetown | singlefamily | $459,900 | $475,000 | 44 |
72542696 | 127 Jewett St | Georgetown | singlefamily | $414,900 | $405,000 | 117 |
72543737 | 1 Lakeridge Drive | Georgetown | singlefamily | $464,900 | $470,000 | 84 |
72545693 | 1 Taylor St | Georgetown | singlefamily | $399,000 | $425,000 | 56 |
72546622 | 76 Mill St | Georgetown | singlefamily | $429,900 | $435,000 | 49 |
72547645 | 55 North Street | Georgetown | singlefamily | $460,000 | $450,000 | 91 |
72548993 | 3 Birch Tree Dr | Georgetown | singlefamily | $699,000 | $685,000 | 78 |
72550330 | 54 Searle St | Georgetown | singlefamily | $549,900 | $575,000 | 92 |
72552637 | 4 High St | Georgetown | singlefamily | $429,500 | $445,000 | 97 |
72556091 | 5 Wells Ave | Georgetown | singlefamily | $619,000 | $621,000 | 62 |
72558155 | 107 King George Drive 1 | Georgetown | condo | $319,900 | $315,000 | 70 |
72558846 | 26 Long Hill Rd | Georgetown | singlefamily | $579,900 | $579,900 | 54 |
72559783 | 34 Bradford Loop | Georgetown | singlefamily | $399,000 | $430,000 | 64 |
72567615 | 41 East Street | Georgetown | singlefamily | $747,000 | $745,000 | 57 |
72569286 | 14 Spofford Ave | Georgetown | singlefamily | $439,900 | $454,000 | 32 |
72570624 | 24 Nelson St. | Georgetown | singlefamily | $600,000 | $610,000 | 68 |
72572252 | 14 True Lane | Georgetown | singlefamily | $649,000 | $635,000 | 40 |
72574379 | 28 Lisa Lane | Georgetown | singlefamily | $885,000 | $880,000 | 43 |
72580816 | 15 Charles street | Georgetown | singlefamily | $425,000 | $430,000 | 41 |
72582982 | 8 Old Jacobs Rd | Georgetown | singlefamily | $69,900 | $81,000 | 26 |
132 listings |