MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72268911 | 4 Fairview Street 14 | Chelmsford | condo | $377,500 | $377,500 | 384 |
72295666 | 147 Robin Hill Road | Chelmsford | singlefamily | $375,000 | $370,000 | 377 |
72331382 | 281 Princeton St | Chelmsford | singlefamily | $374,900 | $365,000 | 270 |
72351046 | 2 Fleetwood Drive | Chelmsford | singlefamily | $339,997 | $325,000 | 202 |
72351452 | 3 Pasture Lane | Chelmsford | singlefamily | $678,900 | $665,000 | 313 |
72353772 | 181 Littleton Road bldg 7 241 | Chelmsford | condo | $279,900 | $270,000 | 175 |
72355404 | 19 Marina Rd | Chelmsford | singlefamily | $439,000 | $420,000 | 221 |
72355515 | 8 Collins Circle 2 | Chelmsford | condo | $374,900 | $374,900 | 164 |
72359373 | 25 Perham St | Chelmsford | singlefamily | $450,000 | $415,000 | 164 |
72359907 | 181 Littleton Road bldg 7 242 | Chelmsford | condo | $250,000 | $230,000 | 202 |
72365951 | 10 Pearson St | Chelmsford | singlefamily | $364,000 | $354,000 | 147 |
72368650 | 20 Pine Hill Rd | Chelmsford | singlefamily | $405,000 | $405,000 | 155 |
72368695 | 4 Bellevue St | Chelmsford | singlefamily | $363,900 | $355,000 | 266 |
72371754 | 16 Hidden Way | Chelmsford | singlefamily | $499,999 | $475,000 | 183 |
72374450 | 188 Chelmsford | Chelmsford | singlefamily | $309,900 | $290,000 | 178 |
72376168 | 41 Pine Hill Rd | Chelmsford | singlefamily | $439,900 | $420,000 | 135 |
72382939 | 25 Equestrian Ln 25 | Chelmsford | singlefamily | $499,900 | $492,500 | 161 |
72383551 | 189 Littleton Road 67 | Chelmsford | condo | $229,900 | $229,900 | 200 |
72383951 | 35 ABBOTT LANE | Chelmsford | singlefamily | $567,000 | $567,000 | 160 |
72385229 | 510 Wellman Ave 510 | Chelmsford | condo | $274,900 | $280,000 | 108 |
72386599 | 141 Gorham St | Chelmsford | singlefamily | $299,900 | $270,000 | 112 |
72387688 | 82 Middlesex St | Chelmsford | multifamily | $719,900 | $620,000 | 298 |
72388860 | 30 Berkeley Drive | Chelmsford | singlefamily | $499,000 | $450,000 | 135 |
72391452 | 255 North Rd 84 | Chelmsford | condo | $260,000 | $260,000 | 140 |
72391896 | 6 Technology Drive 312 | Chelmsford | condo | $362,900 | $355,000 | 103 |
72392435 | 147 Groton Road | Chelmsford | singlefamily | $439,900 | $440,900 | 93 |
72394643 | 30 Abbott Lane | Chelmsford | singlefamily | $539,000 | $525,000 | 215 |
72395428 | 6 Leitrim Ln | Chelmsford | singlefamily | $799,979 | $770,000 | 85 |
72395631 | 4 Rivermeadow Dr | Chelmsford | singlefamily | $419,900 | $398,950 | 159 |
72396080 | 330 Wellman Ave 330 | Chelmsford | condo | $289,500 | $281,000 | 138 |
72396997 | 135 Dalton Road | Chelmsford | singlefamily | $679,000 | $666,250 | 188 |
72397032 | 27 Amble Rd | Chelmsford | singlefamily | $624,900 | $630,000 | 94 |
72397687 | 97 Gorham Street | Chelmsford | singlefamily | $689,900 | $685,000 | 170 |
72398383 | 4 Fairview Street 16 | Chelmsford | condo | $384,900 | $384,900 | 274 |
72399212 | 1 Stearns St | Chelmsford | singlefamily | $375,000 | $365,000 | 97 |
72399651 | 44 School Street | Chelmsford | singlefamily | $324,000 | $310,000 | 91 |
72400120 | 37 Billerica Rd | Chelmsford | singlefamily | $350,000 | $300,000 | 133 |
72400382 | 25 Mission Rd | Chelmsford | singlefamily | $269,900 | $250,000 | 127 |
72400813 | 8 Bridle Rd | Chelmsford | singlefamily | $519,900 | $517,900 | 122 |
72401066 | 7 Pomfret Rd | Chelmsford | singlefamily | $508,800 | $503,000 | 128 |
72401220 | 8 Pinewood Road | Chelmsford | singlefamily | $499,000 | $501,000 | 146 |
72401438 | 9 Spaulding Road | Chelmsford | singlefamily | $299,900 | $245,500 | 92 |
72401570 | 62 Hornbeam Hill Rd | Chelmsford | singlefamily | $427,000 | $427,000 | 212 |
72401673 | 31 Locust Rd | Chelmsford | singlefamily | $414,900 | $408,000 | 100 |
72402217 | 1 Combs Way | Chelmsford | singlefamily | $785,000 | $787,000 | 196 |
72402826 | 12 Pearson St | Chelmsford | singlefamily | $372,000 | $372,000 | 175 |
72403809 | 763 Wellman Ave 763 | Chelmsford | condo | $217,900 | $216,000 | 144 |
72404022 | 255 North Rd 70 | Chelmsford | condo | $347,000 | $348,000 | 256 |
72405253 | 121 Brick Kiln Rd | Chelmsford | commercial | $1,395,000 | $1,300,000 | 317 |
72405299 | 623 Wellman Ave 623 | Chelmsford | condo | $274,900 | $272,000 | 120 |
72406102 | 168 Groton Rd | Chelmsford | singlefamily | $489,900 | $475,500 | 126 |
72406311 | 5 Grant St | Chelmsford | singlefamily | $450,000 | $420,000 | 130 |
72406479 | 145 Wellman Avenue 145 | Chelmsford | condo | $274,900 | $280,000 | 102 |
72406561 | 18 Saint Andrews Way 18 | Chelmsford | condo | $445,000 | $435,000 | 68 |
72408181 | 339 Wellman Ave 167 | Chelmsford | condo | $269,900 | $268,000 | 63 |
72408406 | 187 Mill Rd | Chelmsford | singlefamily | $399,900 | $400,000 | 65 |
72408903 | 255 North Rd 228 | Chelmsford | condo | $249,900 | $255,000 | 62 |
72409552 | 262 Littleton Road 42 | Chelmsford | condo | $330,000 | $325,000 | 64 |
72409560 | 12 Arbor Rd | Chelmsford | singlefamily | $359,900 | $358,000 | 71 |
72409644 | 360 Littleton Road G10 | Chelmsford | condo | $260,000 | $254,000 | 66 |
72409751 | 14 Pine St | Chelmsford | singlefamily | $447,500 | $441,250 | 139 |
72410665 | 92 Warren Ave | Chelmsford | singlefamily | $369,000 | $369,000 | 144 |
72412145 | 181 Littleton Rd 135 | Chelmsford | condo | $246,000 | $245,000 | 90 |
72412604 | 13 Livery Rd | Chelmsford | singlefamily | $589,900 | $567,000 | 197 |
72413160 | 270 Littleton Rd 135 | Chelmsford | mobilehome | $34,999 | $25,000 | 194 |
72413583 | 47 Parker Rd | Chelmsford | singlefamily | $470,000 | $462,500 | 204 |
72415144 | 180 Tyngsboro Road 32F | Chelmsford | condo | $149,000 | $151,000 | 51 |
72415324 | 143 Turnpike Rd | Chelmsford | singlefamily | $469,900 | $470,000 | 58 |
72415329 | 1 Green Acre | Chelmsford | singlefamily | $434,900 | $419,000 | 84 |
72415815 | 36 Golden Cove | Chelmsford | singlefamily | $529,900 | $517,000 | 106 |
72416127 | 181 Littleton Rd 341 | Chelmsford | condo | $289,900 | $280,000 | 140 |
72416941 | 9 Stonegate Rd 9 | Chelmsford | condo | $474,900 | $466,500 | 52 |
72417281 | 29 Scotty Hollow E | Chelmsford | condo | $289,900 | $283,000 | 86 |
72417730 | 55 Manning Road | Chelmsford | singlefamily | $334,900 | $334,900 | 69 |
72417755 | 33 Hatikva Way | Chelmsford | singlefamily | $399,900 | $394,500 | 84 |
72417801 | 27 Porter Road | Chelmsford | singlefamily | $415,000 | $408,000 | 72 |
72419024 | 192 Westford Street | Chelmsford | singlefamily | $320,000 | $305,000 | 42 |
72419313 | 29 Highland Ave 29 | Chelmsford | condo | $325,000 | $335,000 | 70 |
72419598 | 3 Pailet Dr 9 | Chelmsford | condo | $100,000 | $101,000 | 152 |
72419752 | 26 Westland Ave | Chelmsford | singlefamily | $399,000 | $383,000 | 95 |
72420373 | 71 Elm St | Chelmsford | singlefamily | $489,900 | $475,000 | 99 |
72420933 | 7 Elm St | Chelmsford | singlefamily | $489,900 | $506,000 | 42 |
72420991 | 1 Northgate Rd | Chelmsford | singlefamily | $621,000 | $610,000 | 175 |
72421049 | 96 Richardson Rd B-15 | Chelmsford | condo | $133,300 | $123,000 | 35 |
72421823 | 255 North Road 177 | Chelmsford | condo | $255,000 | $258,000 | 49 |
72422148 | 320 Boston Rd | Chelmsford | singlefamily | $729,900 | $715,000 | 84 |
72422369 | 189 Littleton Road 15 | Chelmsford | condo | $193,900 | $190,000 | 77 |
72422518 | 6 Kiberd Dr | Chelmsford | singlefamily | $399,900 | $390,000 | 132 |
72422830 | 124 Tyngsboro Road | Chelmsford | commercial | $380,000 | $380,000 | 186 |
72423145 | 15 Gay St 15 | Chelmsford | condo | $209,900 | $207,000 | 92 |
72423223 | 500 Wellman Ave. 500 | Chelmsford | condo | $284,900 | $290,000 | 163 |
72423301 | 5 Bisson Street | Chelmsford | singlefamily | $315,000 | $320,000 | 90 |
72423701 | 47 North Rd | Chelmsford | singlefamily | $429,900 | $425,000 | 114 |
72424150 | 353 Wellman Ave 353 | Chelmsford | condo | $279,900 | $286,400 | 77 |
72424371 | 9 Kiberd Drive | Chelmsford | singlefamily | $460,000 | $445,000 | 162 |
72424763 | 6 Mount Pleasant St | Chelmsford | multifamily | $434,900 | $410,000 | 171 |
72424881 | 37 Sleigh Rd | Chelmsford | singlefamily | $399,000 | $418,000 | 35 |
72425271 | 10 Crabapple Lane | Chelmsford | singlefamily | $470,000 | $465,000 | 101 |
72425637 | 16 Ideal Ave | Chelmsford | singlefamily | $528,888 | $524,000 | 53 |
72425994 | 113 Concord Rd | Chelmsford | singlefamily | $399,900 | $394,000 | 99 |
72426168 | 24 Morocco Lot 24 | Chelmsford | mobilehome | $55,000 | $50,000 | 51 |
72426350 | 48 Highland Ave | Chelmsford | singlefamily | $289,900 | $294,500 | 45 |
72426422 | 107 Mill Road | Chelmsford | singlefamily | $415,000 | $416,000 | 55 |
72426542 | 6 Technology Dr 323 | Chelmsford | condo | $363,000 | $359,000 | 67 |
72427384 | 247 Mason Avenue | Chelmsford | mobilehome | $79,900 | $79,900 | 38 |
72427448 | 5 Eagle Nest Road | Chelmsford | singlefamily | $559,900 | $577,500 | 48 |
72428019 | 11 Elm St | Chelmsford | singlefamily | $459,900 | $456,000 | 63 |
72428192 | 31 Stonehill Rd | Chelmsford | singlefamily | $439,900 | $439,900 | 42 |
72428322 | 6 Alamo Circle | Chelmsford | singlefamily | $519,900 | $515,000 | 55 |
72430004 | 6 Bradford Road | Chelmsford | singlefamily | $348,000 | $360,000 | 37 |
72430909 | 17 Queen Street | Chelmsford | singlefamily | $522,000 | $550,000 | 49 |
72431051 | 50 Old Stage Road | Chelmsford | singlefamily | $429,900 | $432,000 | 55 |
72431989 | 7 Indian Dr | Chelmsford | singlefamily | $410,000 | $410,000 | 79 |
72432101 | 20 Mcintosh Rd | Chelmsford | singlefamily | $529,000 | $550,000 | 50 |
72432446 | 33 Amble Rd | Chelmsford | singlefamily | $523,000 | $517,500 | 120 |
72432708 | 79 Dalton Rd | Chelmsford | singlefamily | $679,000 | $655,000 | 231 |
72432751 | 46 Hornbeam Hill Rd | Chelmsford | singlefamily | $564,900 | $555,000 | 64 |
72433604 | 11 Cushing Place 407 | Chelmsford | condo | $569,900 | $569,900 | 316 |
72433609 | 11 Cushing Place 106 | Chelmsford | condo | $439,900 | $439,900 | 317 |
72433611 | 11 Cushing Place 308 | Chelmsford | condo | $549,900 | $561,775 | 322 |
72433828 | 152 Main St | Chelmsford | singlefamily | $399,900 | $380,000 | 65 |
72433829 | 245 Mason Ave | Chelmsford | mobilehome | $59,900 | $59,900 | 40 |
72433866 | 255 North Rd 25 | Chelmsford | condo | $374,900 | $357,500 | 121 |
72434350 | 11 Cushing Place 206 | Chelmsford | condo | $449,900 | $458,655 | 311 |
72435052 | 6 Comanche Cir | Chelmsford | singlefamily | $639,900 | $625,000 | 183 |
72435069 | 184 Tyngsboro Rd. 12 | Chelmsford | condo | $350,000 | $340,000 | 65 |
72435368 | 114 Wightman St | Chelmsford | singlefamily | $284,900 | $275,000 | 121 |
72437683 | 189 Littleton Rd 55 | Chelmsford | condo | $184,900 | $180,000 | 75 |
72437983 | 151 Groton Rd | Chelmsford | singlefamily | $709,900 | $709,000 | 128 |
72438371 | 11 Scotty Hollow Dr D | Chelmsford | condo | $269,900 | $275,700 | 66 |
72439081 | 8 Thomas Dr | Chelmsford | singlefamily | $439,900 | $415,000 | 86 |
72439086 | 22 Scotty Hollow Dr E-22 | Chelmsford | condo | $279,900 | $264,000 | 58 |
72439539 | 20 Mount Pleasant St | Chelmsford | singlefamily | $279,900 | $277,000 | 44 |
72440057 | 11 Cushing Place 108 | Chelmsford | condo | $539,900 | $539,900 | 312 |
72440319 | 175 Littleton B12 | Chelmsford | condo | $304,900 | $305,900 | 38 |
72440859 | 80 Concord Rd | Chelmsford | singlefamily | $714,999 | $705,000 | 120 |
72440944 | 65 School St | Chelmsford | singlefamily | $484,900 | $480,000 | 45 |
72441197 | 229 New Yorker Ave | Chelmsford | mobilehome | $65,000 | $60,000 | 228 |
72441348 | 73 Randall Rd | Chelmsford | singlefamily | $419,900 | $420,000 | 80 |
72441403 | 99 Steadman St | Chelmsford | singlefamily | $250,000 | $265,000 | 23 |
72441418 | 4 Monmouth St | Chelmsford | singlefamily | $265,900 | $287,000 | 86 |
72441470 | 28 Ruthellen Rd | Chelmsford | singlefamily | $399,900 | $412,000 | 43 |
72441602 | 4 Donald Ave | Chelmsford | singlefamily | $524,900 | $524,900 | 65 |
72441877 | 3 Scotty Hollow Dr D | Chelmsford | condo | $284,900 | $289,000 | 43 |
72441983 | 38 Sleigh Rd | Chelmsford | singlefamily | $449,000 | $435,000 | 119 |
72442258 | 71 Princeton St 213 | Chelmsford | condo | $259,900 | $250,000 | 42 |
72442577 | 71 Princeton St 210 | Chelmsford | condo | $169,900 | $169,000 | 42 |
72442623 | 13 Porter Road | Chelmsford | singlefamily | $299,000 | $349,708 | 41 |
72442679 | 11 Tadmuck Road | Chelmsford | singlefamily | $324,900 | $340,000 | 76 |
72443789 | 181 Littleton Rd. 325 | Chelmsford | condo | $247,000 | $241,000 | 79 |
72443883 | 11 Cushing Place 402 | Chelmsford | condo | $579,900 | $579,900 | 304 |
72443904 | 9 Erlin Rd | Chelmsford | singlefamily | $459,900 | $453,500 | 68 |
72444364 | 11 Manwell Rd | Chelmsford | singlefamily | $449,900 | $446,500 | 42 |
72444874 | 26 Byam Rd | Chelmsford | singlefamily | $499,999 | $508,000 | 96 |
72444941 | 7 Garrison Rd | Chelmsford | singlefamily | $375,000 | $386,000 | 47 |
72445282 | 24 Monument Hill Rd | Chelmsford | singlefamily | $499,900 | $501,000 | 50 |
72445836 | 16 Longview Dr | Chelmsford | singlefamily | $899,000 | $875,000 | 42 |
72445856 | 96 Richardson Rd B13 | Chelmsford | condo | $119,900 | $116,000 | 99 |
72446673 | 96 Richardson Rd A8 | Chelmsford | condo | $175,000 | $162,000 | 60 |
72447681 | 15 Empire Street | Chelmsford | singlefamily | $499,000 | $530,000 | 35 |
72447853 | 19 Sonora Drive | Chelmsford | singlefamily | $469,000 | $460,000 | 90 |
72448415 | 255 North Rd 157 | Chelmsford | condo | $259,900 | $255,000 | 65 |
72448502 | 21 Jessie Road | Chelmsford | singlefamily | $469,900 | $460,000 | 55 |
72448572 | 5 Essex Pl | Chelmsford | singlefamily | $500,000 | $495,000 | 48 |
72448954 | 5 Mission Rd 304 | Chelmsford | condo | $309,900 | $308,000 | 115 |
72449708 | 28 Beech St | Chelmsford | singlefamily | $359,900 | $357,000 | 66 |
72450304 | 410 Wellman Ave. 410 | Chelmsford | condo | $289,900 | $296,000 | 42 |
72450487 | 160 Tyngsboro Road 16 | Chelmsford | condo | $165,000 | $160,000 | 57 |
72450539 | 181 Littleton Rd 303 | Chelmsford | condo | $227,900 | $217,500 | 41 |
72450568 | 9 Drexel Drive | Chelmsford | singlefamily | $369,900 | $380,000 | 43 |
72450578 | 22 Brentwood Rd | Chelmsford | singlefamily | $379,900 | $400,000 | 53 |
72450735 | 256 chelmsford | Chelmsford | singlefamily | $349,900 | $332,000 | 112 |
72451040 | 4 Fairview Street 17 | Chelmsford | condo | $389,900 | $389,900 | 298 |
72451047 | 10 Oak Knoll Avenue | Chelmsford | singlefamily | $364,900 | $362,500 | 49 |
72451439 | 134 TYNGSBORO RD 7 | Chelmsford | condo | $149,900 | $142,500 | 86 |
72451551 | 30 Sleigh Road | Chelmsford | singlefamily | $499,999 | $513,000 | 44 |
72452342 | 360 Littleton Rd B4 | Chelmsford | condo | $249,000 | $239,000 | 128 |
72452600 | 726 Wellman Ave 726 | Chelmsford | condo | $274,900 | $272,900 | 57 |
72452642 | 4 Woodlawn Ave | Chelmsford | singlefamily | $449,900 | $432,900 | 44 |
72452883 | 255 North Rd 60 | Chelmsford | condo | $276,900 | $277,000 | 48 |
72453012 | 11 Santa Fe Rd | Chelmsford | singlefamily | $424,900 | $437,000 | 44 |
72453121 | 8 Fairbanks Rd | Chelmsford | singlefamily | $524,900 | $530,000 | 43 |
72453140 | 21 High St | Chelmsford | singlefamily | $549,900 | $547,500 | 50 |
72453169 | 175 Littleton Rd. A-7 | Chelmsford | condo | $305,000 | $300,000 | 42 |
72453289 | 11 Cushing Place 101 | Chelmsford | condo | $519,900 | $519,900 | 312 |
72453490 | 15 Kennedy Drive 15 | Chelmsford | condo | $249,900 | $240,000 | 151 |
72454813 | 11 Cushing Place 401 | Chelmsford | condo | $589,900 | $589,900 | 266 |
72454914 | 71 Princeton St 103 | Chelmsford | condo | $184,900 | $192,500 | 77 |
72455160 | 85 Crooked Spring Rd | Chelmsford | singlefamily | $410,000 | $413,500 | 50 |
72455458 | 11 Abbott Lane | Chelmsford | singlefamily | $424,900 | $424,900 | 50 |
72455465 | 14 State St | Chelmsford | singlefamily | $495,000 | $500,000 | 36 |
72455506 | 3 Augusta Way 3 | Chelmsford | condo | $438,000 | $433,000 | 110 |
72455653 | 8 Knob Hill Rd | Chelmsford | singlefamily | $610,000 | $630,000 | 54 |
72455897 | 29 Beech St | Chelmsford | singlefamily | $369,900 | $375,000 | 43 |
72455978 | 174 Tyngsboro Road 14 | Chelmsford | condo | $170,000 | $165,000 | 35 |
72456097 | 227 Park Rd | Chelmsford | singlefamily | $484,900 | $485,000 | 75 |
72456112 | 18 Morgan Dr 18 | Chelmsford | condo | $309,900 | $320,000 | 36 |
72456295 | 895 Wellman 895 | Chelmsford | condo | $279,000 | $279,100 | 82 |
72456338 | 200 Wellman Ave 200 | Chelmsford | condo | $270,000 | $270,000 | 41 |
72456714 | 11 Cushing Place 107 | Chelmsford | condo | $519,900 | $519,900 | 266 |
72457171 | 25 Brentwood Rd | Chelmsford | singlefamily | $589,900 | $573,000 | 41 |
72457719 | 17 Buckman Dr | Chelmsford | singlefamily | $499,000 | $525,000 | 57 |
72457738 | 4 Fairview Street 18 | Chelmsford | condo | $384,900 | $384,900 | 65 |
72457778 | 43 First Street 43 | Chelmsford | condo | $569,900 | $569,900 | 126 |
72457915 | 19 Scotty Hollow Drive A | Chelmsford | condo | $287,000 | $294,000 | 44 |
72458400 | 32 Kennedy Dr 32 | Chelmsford | condo | $239,900 | $229,000 | 61 |
72458667 | 291 Boston Rd | Chelmsford | singlefamily | $539,900 | $539,900 | 49 |
72459177 | 137 Robin Hill Rd | Chelmsford | singlefamily | $475,000 | $470,000 | 83 |
72459209 | 255 North Rd 215 | Chelmsford | condo | $264,900 | $260,000 | 42 |
72459307 | 360 Littleton Rd H10 | Chelmsford | condo | $279,900 | $270,000 | 89 |
72460275 | 14 Roberts Street | Chelmsford | singlefamily | $399,900 | $410,500 | 59 |
72460320 | 24 Priscilla Ave | Chelmsford | singlefamily | $409,900 | $420,000 | 101 |
72461050 | 2 Checkerberry Ln | Chelmsford | singlefamily | $719,900 | $719,900 | 90 |
72461681 | 130 Turnpike Rd 10 | Chelmsford | condo | $370,000 | $376,000 | 36 |
72461723 | 536 Wellman Ave 536 | Chelmsford | condo | $289,900 | $293,000 | 56 |
72462509 | 12 Westford Street | Chelmsford | singlefamily | $559,000 | $548,000 | 91 |
72463107 | 10 Pleasant St | Chelmsford | singlefamily | $369,900 | $380,000 | 84 |
72463402 | 61 High St | Chelmsford | singlefamily | $525,000 | $500,000 | 95 |
72463484 | 13 Cross Street 12 | Chelmsford | condo | $164,000 | $155,000 | 49 |
72463736 | 262 Littleton Rd 46 | Chelmsford | condo | $344,900 | $335,000 | 79 |
72464556 | 39 Bartlett Street | Chelmsford | singlefamily | $475,000 | $498,500 | 44 |
72464607 | 11 Cushing Place 204 | Chelmsford | condo | $449,900 | $449,900 | 251 |
72464668 | 8 Roy Clough Ln | Chelmsford | singlefamily | $449,000 | $470,000 | 42 |
72464908 | 126 Robin Hill Road | Chelmsford | singlefamily | $624,900 | $624,900 | 170 |
72464926 | 181 Littleton Road 136 | Chelmsford | condo | $245,000 | $255,000 | 48 |
72465090 | 7 Grace St | Chelmsford | singlefamily | $374,000 | $374,000 | 86 |
72465226 | 24 Hitchin Post | Chelmsford | singlefamily | $629,000 | $635 | 47 |
72465688 | 11 Gallup Dr | Chelmsford | singlefamily | $450,000 | $415,000 | 71 |
72466372 | 235 New Yorker Ave | Chelmsford | mobilehome | $78,000 | $76,500 | 46 |
72466853 | 2 Pilgrim Rd | Chelmsford | singlefamily | $519,000 | $519,000 | 64 |
72467409 | 852 Wellman Ave 852 | Chelmsford | condo | $284,900 | $285,000 | 57 |
72468458 | 15 Fairbanks Rd. | Chelmsford | singlefamily | $525,000 | $510,000 | 89 |
72469071 | 12 Stonegate Road | Chelmsford | singlefamily | $449,000 | $453,000 | 55 |
72469152 | 11 DAWN DRIVE | Chelmsford | singlefamily | $389,900 | $390,000 | 55 |
72469172 | 12 Stonegate Road 12 | Chelmsford | condo | $449,000 | $453,000 | 55 |
72469690 | 20 Brentwood Road | Chelmsford | singlefamily | $675,000 | $675,000 | 50 |
72470136 | 26 Brick Kiln Road | Chelmsford | singlefamily | $298,890 | $300,000 | 49 |
72471221 | 5 Newfield St | Chelmsford | singlefamily | $359,900 | $340,000 | 72 |
72471224 | 62 Gorham Street | Chelmsford | singlefamily | $599,900 | $575,000 | 152 |
72471540 | 181 Littleton Road, Bldg 2 142 | Chelmsford | condo | $318,500 | $314,000 | 50 |
72471611 | 19 Porter Rd | Chelmsford | singlefamily | $449,900 | $450,000 | 110 |
72472171 | 180 High St | Chelmsford | singlefamily | $410,000 | $410,000 | 29 |
72472614 | 235 Billerica Road 4 | Chelmsford | commercial | $750 | $700 | 150 |
72472680 | 134 School St | Chelmsford | singlefamily | $579,900 | $565,000 | 43 |
72472731 | 68 Parker | Chelmsford | singlefamily | $374,900 | $355,000 | 63 |
72472875 | 22 Janet Rd | Chelmsford | singlefamily | $489,900 | $507,100 | 48 |
72473955 | 30 Highland Ave | Chelmsford | multifamily | $549,900 | $540,000 | 91 |
72474543 | 5 Temi Rd | Chelmsford | singlefamily | $399,000 | $430,000 | 51 |
72475478 | 229 Wellman Ave 229 | Chelmsford | condo | $339,900 | $347,500 | 80 |
72475500 | 4 courthouse lane 10 | Chelmsford | commercial | $119,000 | $119,000 | 50 |
72475821 | 3 RHUM CIRCLE | Chelmsford | singlefamily | $615,000 | $605,000 | 134 |
72476223 | 9 Spaulding Road | Chelmsford | singlefamily | $429,900 | $450,100 | 47 |
72476525 | 180 Mill Rd | Chelmsford | singlefamily | $439,900 | $440,000 | 34 |
72476628 | 5 Sylvan Avenue | Chelmsford | singlefamily | $342,700 | $350,000 | 43 |
72477058 | 16 Judith Rd | Chelmsford | singlefamily | $424,900 | $440,000 | 43 |
72477280 | 155 Hunt Rd | Chelmsford | singlefamily | $425,000 | $451,000 | 88 |
72477523 | 17 SCOTTY HOLLOW DRIVE 17A | Chelmsford | condo | $294,900 | $294,900 | 41 |
72477623 | 204 Groton Rd | Chelmsford | singlefamily | $359,000 | $350,000 | 49 |
72477799 | 763 Wellman Ave 410 | Chelmsford | condo | $299,900 | $318,000 | 53 |
72478054 | 4 Virginia Lane | Chelmsford | singlefamily | $769,900 | $780,000 | 36 |
72478740 | 96 Warren Ave | Chelmsford | singlefamily | $400,000 | $380,000 | 53 |
72479497 | 180 Tyngsboro Rd F31 | Chelmsford | condo | $150,000 | $150,000 | 52 |
72479587 | 6 Princess Ave | Chelmsford | singlefamily | $439,900 | $465,000 | 43 |
72479594 | 272 Wellman Ave 272 | Chelmsford | condo | $297,000 | $290,000 | 72 |
72479657 | 95 School St | Chelmsford | singlefamily | $599,900 | $608,500 | 37 |
72480038 | 255 North Rd 224 | Chelmsford | condo | $264,900 | $275,000 | 23 |
72480407 | 144 Wellman Ave 144 | Chelmsford | condo | $285,000 | $285,000 | 51 |
72480577 | 3 Mcfarlin Rd | Chelmsford | singlefamily | $429,900 | $440,000 | 60 |
72480728 | 39 Clarissa Rd | Chelmsford | singlefamily | $479,900 | $485,000 | 42 |
72481047 | 11 8th Avenue | Chelmsford | singlefamily | $399,900 | $390,000 | 50 |
72481249 | 16 Waverly Ave | Chelmsford | singlefamily | $540,000 | $545,000 | 40 |
72481386 | 24 Algonquin Rd | Chelmsford | singlefamily | $469,900 | $465,000 | 62 |
72481442 | 27 Prescott Dr 27 | Chelmsford | condo | $267,400 | $267,400 | 68 |
72481719 | 156 North Rd | Chelmsford | singlefamily | $599,900 | $550,000 | 104 |
72481850 | 21 Equestrian Ln 21 | Chelmsford | condo | $540,000 | $532,500 | 68 |
72482989 | 4 Courthouse Ln 14 | Chelmsford | commercial | $1,325 | $130,000 | 106 |
72483948 | 181 Littleton Rd – Bldg 7 235 | Chelmsford | condo | $224,900 | $225,000 | 102 |
72484100 | 6 Bentley Lane | Chelmsford | singlefamily | $499,000 | $505,000 | 41 |
72484234 | 85 Acton Road | Chelmsford | multifamily | $429,000 | $408,000 | 110 |
72484567 | 41 Grove Street | Chelmsford | singlefamily | $416,900 | $421,000 | 64 |
72484892 | 75 Kennedy Dr 75 | Chelmsford | condo | $219,000 | $215,000 | 137 |
72484979 | 318 Wellman Ave 318 | Chelmsford | condo | $288,800 | $295,000 | 54 |
72485037 | 41 Church St | Chelmsford | singlefamily | $362,900 | $400,000 | 97 |
72485320 | 34 Algonquin Rd | Chelmsford | singlefamily | $465,900 | $475,000 | 64 |
72485616 | 55 High St | Chelmsford | singlefamily | $1,095,000 | $1,085,000 | 179 |
72485838 | 76 Smith St. | Chelmsford | singlefamily | $375,000 | $371,500 | 67 |
72486542 | 4 Princess Ave | Chelmsford | singlefamily | $399,900 | $388,000 | 87 |
72486628 | 4 Thoreau Drive | Chelmsford | singlefamily | $649,000 | $652,000 | 57 |
72486851 | 192 Wellman Ave 192 | Chelmsford | condo | $304,700 | $299,000 | 62 |
72486864 | 311 Littleton Road 37 | Chelmsford | condo | $331,900 | $327,000 | 170 |
72486953 | 25 Singlefoot Rd | Chelmsford | singlefamily | $545,000 | $560,000 | 55 |
72487368 | 35 Amble Rd | Chelmsford | singlefamily | $434,900 | $434,900 | 16 |
72487886 | 25 Mcintosh Rd | Chelmsford | singlefamily | $564,900 | $565,000 | 60 |
72487975 | 49 Abbott Ln | Chelmsford | singlefamily | $499,900 | $513,500 | 42 |
72488078 | 12 Highland Ave | Chelmsford | singlefamily | $369,900 | $364,900 | 57 |
72488309 | 26 Clover Hill Dr | Chelmsford | singlefamily | $470,000 | $470,000 | 63 |
72488324 | 416 Acton Rd | Chelmsford | singlefamily | $409,900 | $390,000 | 98 |
72488539 | 69 Prescott Dr F-9 | Chelmsford | condo | $274,900 | $300,000 | 48 |
72488817 | 35 Cambridge St | Chelmsford | singlefamily | $435,000 | $461,000 | 49 |
72489043 | 1 Dornoch Circle 1 | Chelmsford | condo | $499,000 | $499,000 | 49 |
72489209 | 3 Locke Rd | Chelmsford | singlefamily | $774,900 | $730,000 | 186 |
72489516 | 811 Wellman Ave 811 | Chelmsford | condo | $319,900 | $311,500 | 23 |
72490306 | 22 Mcintosh Rd | Chelmsford | singlefamily | $589,900 | $585,000 | 51 |
72490386 | 16 Santa Fe | Chelmsford | singlefamily | $612,000 | $590,000 | 110 |
